<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoCompanions &#187; Innovation</title>
	<atom:link href="http://www.infocompanions.com/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infocompanions.com</link>
	<description>Brain spasms of an enthusiast who loves to live at the intersection of business, innovation, process and technology</description>
	<lastBuildDate>Sun, 26 Sep 2010 16:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fabian Hemmert: The shape-shifting future of the mobile phone</title>
		<link>http://www.infocompanions.com/fabian-hemmert-the-shape-shifting-future-of-the-mobile-phone/</link>
		<comments>http://www.infocompanions.com/fabian-hemmert-the-shape-shifting-future-of-the-mobile-phone/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 16:37:28 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fabian Hemmert]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.infocompanions.com/?p=629</guid>
		<description><![CDATA[At TEDxBerlin, Fabian Hemmert demos one future of the mobile phone &#8212; a shape-shifting and weight-shifting handset that &#8220;displays&#8221; information nonvisually, offering a delightfully intuitive way to communicate.]]></description>
			<content:encoded><![CDATA[<p>At TEDxBerlin, <a href="http://www.infocompanions.com/tag/fabian-hemmert/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Fabian Hemmert">Fabian Hemmert</a> demos one <a href="http://www.infocompanions.com/tag/future/" class="st_tag internal_tag" rel="tag" title="Posts tagged with future">future</a> of the mobile <a href="http://www.infocompanions.com/tag/phone/" class="st_tag internal_tag" rel="tag" title="Posts tagged with phone">phone</a> &#8212; a shape-shifting and weight-shifting handset that &#8220;displays&#8221; <a href="http://www.infocompanions.com/tag/information/" class="st_tag internal_tag" rel="tag" title="Posts tagged with information">information</a> nonvisually, offering a delightfully intuitive way to communicate.<br />
<p><a href="http://www.infocompanions.com/fabian-hemmert-the-shape-shifting-future-of-the-mobile-phone/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/fabian-hemmert-the-shape-shifting-future-of-the-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julian Treasure: Shh! Sound health in 8 steps</title>
		<link>http://www.infocompanions.com/julian-treasure-shh-sound-health-in-8-steps/</link>
		<comments>http://www.infocompanions.com/julian-treasure-shh-sound-health-in-8-steps/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 16:34:51 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Julian Treasure]]></category>
		<category><![CDATA[noisy]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.infocompanions.com/?p=626</guid>
		<description><![CDATA[Julian Treasure says our increasingly noisy world is gnawing away at our mental health &#8212; even costing lives. He lays out an 8-step plan to soften this sonic assault (starting with those cheap earbuds) and restore our relationship with sound.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infocompanions.com/tag/julian-treasure/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Julian Treasure">Julian Treasure</a> says our increasingly <a href="http://www.infocompanions.com/tag/noisy/" class="st_tag internal_tag" rel="tag" title="Posts tagged with noisy">noisy</a> world is gnawing away at our mental health &#8212; even costing lives. He lays out an 8-step plan to soften this sonic assault (starting with those cheap earbuds) and restore our relationship with <a href="http://www.infocompanions.com/tag/sound/" class="st_tag internal_tag" rel="tag" title="Posts tagged with sound">sound</a>.<br />
<p><a href="http://www.infocompanions.com/julian-treasure-shh-sound-health-in-8-steps/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/julian-treasure-shh-sound-health-in-8-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Anderson: How YouTube is Driving Innovation</title>
		<link>http://www.infocompanions.com/chris-anderson-how-youtube-is-driving-innovation/</link>
		<comments>http://www.infocompanions.com/chris-anderson-how-youtube-is-driving-innovation/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 17:20:25 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://www.infocompanions.com/?p=622</guid>
		<description><![CDATA[TED&#8217;s Chris Anderson says the rise of web video is driving a worldwide phenomenon he calls Crowd Accelerated Innovation &#8212; a self-fueling cycle of learning that could be as significant as the invention of print. But to tap into its power, organizations will need to embrace radical openness. And for TED, it means the dawn [...]]]></description>
			<content:encoded><![CDATA[<p>TED&#8217;s <a href="http://www.infocompanions.com/tag/chris-anderson/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Chris Anderson">Chris Anderson</a> says the rise of web video is driving a worldwide phenomenon he calls <a href="http://www.infocompanions.com/tag/crowd/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Crowd">Crowd</a> Accelerated <a href="http://www.infocompanions.com/tag/innovation/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Innovation">Innovation</a> &#8212; a self-fueling cycle of learning that could be as significant as the invention of print. But to tap into its power, organizations will need to embrace radical openness. And for TED, it means the dawn of a whole new chapter.<br />
<p><a href="http://www.infocompanions.com/chris-anderson-how-youtube-is-driving-innovation/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/chris-anderson-how-youtube-is-driving-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessa Gamble: Our Natural Sleep Cycle</title>
		<link>http://www.infocompanions.com/jessa-gamble-our-natural-sleep-cycle/</link>
		<comments>http://www.infocompanions.com/jessa-gamble-our-natural-sleep-cycle/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 17:18:42 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Jessa Gamble]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.infocompanions.com/?p=619</guid>
		<description><![CDATA[In today&#8217;s world, balancing school, work, kids and more, most of us can only hope for the recommended eight hours of sleep. Examining the science behind our body&#8217;s internal clock, Jessa Gamble reveals the surprising and substantial program of rest we should be observing.]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s world, balancing school, work, kids and more, most of us can only hope for the recommended eight hours of <a href="http://www.infocompanions.com/tag/sleep/" class="st_tag internal_tag" rel="tag" title="Posts tagged with sleep">sleep</a>. Examining the science behind our body&#8217;s internal clock, <a href="http://www.infocompanions.com/tag/jessa-gamble/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Jessa Gamble">Jessa Gamble</a> reveals the surprising and substantial program of rest we should be observing.<br />
<p><a href="http://www.infocompanions.com/jessa-gamble-our-natural-sleep-cycle/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/jessa-gamble-our-natural-sleep-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholas Christakis: How Social Networks Predict Epidemics</title>
		<link>http://www.infocompanions.com/nicholas-christakis-how-social-networks-predict-epidemics/</link>
		<comments>http://www.infocompanions.com/nicholas-christakis-how-social-networks-predict-epidemics/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 17:17:35 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[James Fowler]]></category>
		<category><![CDATA[Nicholas Christakis]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.infocompanions.com/?p=617</guid>
		<description><![CDATA[After mapping humans&#8217; intricate social networks, Nicholas Christakis and colleague James Fowler began investigating how this information could better our lives. Now, he reveals his hot-off-the-press findings: These networks can be used to detect epidemics earlier than ever, from the spread of innovative ideas to risky behaviors to viruses (like H1N1).]]></description>
			<content:encoded><![CDATA[<p>After mapping humans&#8217; intricate <a href="http://www.infocompanions.com/tag/social-networks/" class="st_tag internal_tag" rel="tag" title="Posts tagged with social networks">social networks</a>, <a href="http://www.infocompanions.com/tag/nicholas-christakis/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Nicholas Christakis">Nicholas Christakis</a> and colleague <a href="http://www.infocompanions.com/tag/james-fowler/" class="st_tag internal_tag" rel="tag" title="Posts tagged with James Fowler">James Fowler</a> began investigating how this <a href="http://www.infocompanions.com/tag/information/" class="st_tag internal_tag" rel="tag" title="Posts tagged with information">information</a> could better our lives. Now, he reveals his hot-off-the-press findings: These networks can be used to detect epidemics earlier than ever, from the spread of innovative ideas to risky behaviors to viruses (like H1N1).<br />
<p><a href="http://www.infocompanions.com/nicholas-christakis-how-social-networks-predict-epidemics/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/nicholas-christakis-how-social-networks-predict-epidemics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johan Rockstrom: Let The Environment Guide Our Development</title>
		<link>http://www.infocompanions.com/johan-rockstrom-let-the-environment-guide-our-development/</link>
		<comments>http://www.infocompanions.com/johan-rockstrom-let-the-environment-guide-our-development/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:55:32 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Johan Rockstrom]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.infocompanions.com/?p=595</guid>
		<description><![CDATA[Human growth has strained the Earth&#8217;s resources, but as Johan Rockstrom reminds us, our advances also give us the science to recognize this and change behavior. His research has found nine &#8220;planetary boundaries&#8221; that can guide us in protecting our planet&#8217;s many overlapping ecosystems.]]></description>
			<content:encoded><![CDATA[<p>Human growth has strained the <a href="http://www.infocompanions.com/tag/earth/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Earth">Earth</a>&#8217;s resources, but as <a href="http://www.infocompanions.com/tag/johan-rockstrom/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Johan Rockstrom">Johan Rockstrom</a> reminds us, our advances also give us the science to recognize this and change behavior. His research has found nine &#8220;planetary boundaries&#8221; that can guide us in protecting our <a href="http://www.infocompanions.com/tag/planet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with planet">planet</a>&#8217;s many overlapping ecosystems.<br />
<p><a href="http://www.infocompanions.com/johan-rockstrom-let-the-environment-guide-our-development/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/johan-rockstrom-let-the-environment-guide-our-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Stone: The bio-future of joint replacement</title>
		<link>http://www.infocompanions.com/kevin-stone-the-bio-future-of-joint-replacement/</link>
		<comments>http://www.infocompanions.com/kevin-stone-the-bio-future-of-joint-replacement/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:41:36 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Kevin Stone]]></category>
		<category><![CDATA[replacement]]></category>

		<guid isPermaLink="false">http://www.infocompanions.com/?p=586</guid>
		<description><![CDATA[Arthritis and injury grind down millions of joints, but few get the best remedy &#8212; real biological tissue. Kevin Stone shows a treatment that could sidestep the high costs and donor shortfall of human-to-human transplants with a novel use of animal tissue.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infocompanions.com/tag/arthritis/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Arthritis">Arthritis</a> and <a href="http://www.infocompanions.com/tag/injury/" class="st_tag internal_tag" rel="tag" title="Posts tagged with injury">injury</a> grind down millions of joints, but few get the best remedy &#8212; real biological tissue. <a href="http://www.infocompanions.com/tag/kevin-stone/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Kevin Stone">Kevin Stone</a> shows a treatment that could sidestep the high costs and donor shortfall of human-to-human transplants with a novel use of animal tissue.<br />
<p><a href="http://www.infocompanions.com/kevin-stone-the-bio-future-of-joint-replacement/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/kevin-stone-the-bio-future-of-joint-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Delaney: Wiring an interactive ocean</title>
		<link>http://www.infocompanions.com/john-delaney-wiring-an-interactive-ocean/</link>
		<comments>http://www.infocompanions.com/john-delaney-wiring-an-interactive-ocean/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:36:12 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[John Delaney]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Oceanographer]]></category>

		<guid isPermaLink="false">http://www.infocompanions.com/?p=580</guid>
		<description><![CDATA[Oceanographer John Delaney is leading the team that is building an underwater network of high-def cameras and sensors that will turn our ocean into a global interactive lab &#8212; sparking an explosion of rich data about the world below.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infocompanions.com/tag/oceanographer/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Oceanographer">Oceanographer</a> <a href="http://www.infocompanions.com/tag/john-delaney/" class="st_tag internal_tag" rel="tag" title="Posts tagged with John Delaney">John Delaney</a> is leading the team that is building an underwater network of high-def cameras and sensors that will turn our <a href="http://www.infocompanions.com/tag/ocean/" class="st_tag internal_tag" rel="tag" title="Posts tagged with ocean">ocean</a> into a global interactive lab &#8212; sparking an explosion of rich data about the world below.<br />
<p><a href="http://www.infocompanions.com/john-delaney-wiring-an-interactive-ocean/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/john-delaney-wiring-an-interactive-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurie Santos: How monkeys mirror human irrationality</title>
		<link>http://www.infocompanions.com/laurie-santos-how-monkeys-mirror-human-irrationality/</link>
		<comments>http://www.infocompanions.com/laurie-santos-how-monkeys-mirror-human-irrationality/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:34:23 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[irrational decisions]]></category>
		<category><![CDATA[irrationality]]></category>
		<category><![CDATA[Laurie Santos]]></category>
		<category><![CDATA[monkeys]]></category>

		<guid isPermaLink="false">http://www.infocompanions.com/?p=577</guid>
		<description><![CDATA[Why do we make irrational decisions so predictably? Laurie Santos looks for the roots of human irrationality by watching the way our primate relatives make decisions. A clever series of experiments in &#8220;monkeynomics&#8221; shows that some of the silly choices we make, monkeys make too.]]></description>
			<content:encoded><![CDATA[<p>Why do we make <a href="http://www.infocompanions.com/tag/irrational-decisions/" class="st_tag internal_tag" rel="tag" title="Posts tagged with irrational decisions">irrational decisions</a> so predictably? <a href="http://www.infocompanions.com/tag/laurie-santos/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Laurie Santos">Laurie Santos</a> looks for the roots of human <a href="http://www.infocompanions.com/tag/irrationality/" class="st_tag internal_tag" rel="tag" title="Posts tagged with irrationality">irrationality</a> by watching the way our primate relatives make decisions. A clever series of experiments in &#8220;monkeynomics&#8221; shows that some of the silly <a href="http://www.infocompanions.com/tag/choices/" class="st_tag internal_tag" rel="tag" title="Posts tagged with choices">choices</a> we make, <a href="http://www.infocompanions.com/tag/monkeys/" class="st_tag internal_tag" rel="tag" title="Posts tagged with monkeys">monkeys</a> make too.<br />
<p><a href="http://www.infocompanions.com/laurie-santos-how-monkeys-mirror-human-irrationality/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/laurie-santos-how-monkeys-mirror-human-irrationality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legos for grownups</title>
		<link>http://www.infocompanions.com/legos-for-grownups/</link>
		<comments>http://www.infocompanions.com/legos-for-grownups/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:51:52 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Hillel Cooperman]]></category>
		<category><![CDATA[Lego]]></category>

		<guid isPermaLink="false">http://www.infocompanions.com/?p=568</guid>
		<description><![CDATA[Lego blocks: playtime mainstay for industrious kids, obsession for many (ahem!) mature adults. Hillel Cooperman takes us on a trip through the beloved bricks&#8217; colorful, sometimes oddball grownup subculture, featuring CAD, open-source robotics and a little adult behavior.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infocompanions.com/tag/lego/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Lego">Lego</a> blocks: playtime mainstay for industrious kids, obsession for many (ahem!) mature adults. <a href="http://www.infocompanions.com/tag/hillel-cooperman/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Hillel Cooperman">Hillel Cooperman</a> takes us on a trip through the beloved bricks&#8217; colorful, sometimes oddball grownup subculture, featuring <a href="http://www.infocompanions.com/tag/cad/" class="st_tag internal_tag" rel="tag" title="Posts tagged with CAD">CAD</a>, open-source robotics and a little adult behavior.<br />
<p><a href="http://www.infocompanions.com/legos-for-grownups/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/legos-for-grownups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A headset that reads your brainwaves</title>
		<link>http://www.infocompanions.com/a-headset-that-reads-your-brainwaves/</link>
		<comments>http://www.infocompanions.com/a-headset-that-reads-your-brainwaves/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:44:23 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.infocompanions.com/?p=560</guid>
		<description><![CDATA[Tan Le&#8217;s astonishing new computer interface reads its user&#8217;s brainwaves, making it possible to control virtual objects, and even physical electronics, with mere thoughts (and a little concentration). She demos the headset, and talks about its far-reaching applications.]]></description>
			<content:encoded><![CDATA[<p>Tan Le&#8217;s astonishing new <a href="http://www.infocompanions.com/tag/computer/" class="st_tag internal_tag" rel="tag" title="Posts tagged with computer">computer</a> interface reads its user&#8217;s brainwaves, making it possible to control virtual objects, and even physical electronics, with mere thoughts (and a little concentration). She demos the headset, and talks about its far-reaching applications.<br />
<p><a href="http://www.infocompanions.com/a-headset-that-reads-your-brainwaves/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/a-headset-that-reads-your-brainwaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony&#8217;s rollable OLED display</title>
		<link>http://www.infocompanions.com/sonys-rollable-oled-display/</link>
		<comments>http://www.infocompanions.com/sonys-rollable-oled-display/#comments</comments>
		<pubDate>Wed, 26 May 2010 23:54:08 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.infocompanions.com/?p=550</guid>
		<description><![CDATA[Check out this awesome 4.1-inch screen with a resolution of 432 by 240 pixels. It&#8217;s so flexible that this can literally roll around a pencil! Just imagine the applications &#8211; video screen that doubles as a wallpaper, or even the living room window curtain? What about &#8220;wearable&#8221; video display units!! Check out the video below.]]></description>
			<content:encoded><![CDATA[<p>Check out this awesome 4.1-inch screen with a resolution of 432 by 240 pixels. It&#8217;s so flexible that this can literally roll around a pencil! Just imagine the applications &#8211; video screen that doubles as a wallpaper, or even the living room window curtain? What about &#8220;wearable&#8221; video display units!! Check out the video below.<br />
<object id="aexternal" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="586" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="config=/video3/201005/10-0526/config.xml&amp;lang=en" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.sony.co.jp/video3/player.swf" /><param name="flashvars" value="config=/video3/201005/10-0526/config.xml&amp;lang=en" /><param name="allowfullscreen" value="true" /><embed id="aexternal" type="application/x-shockwave-flash" width="586" height="400" src="http://www.sony.co.jp/video3/player.swf" allowscriptaccess="always" allowfullscreen="true" flashvars="config=/video3/201005/10-0526/config.xml&amp;lang=en"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/sonys-rollable-oled-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Hong: My 7 species of robot</title>
		<link>http://www.infocompanions.com/dennis-hong-my-7-species-of-robot/</link>
		<comments>http://www.infocompanions.com/dennis-hong-my-7-species-of-robot/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:46:15 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[Dennis Hong]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Ted]]></category>

		<guid isPermaLink="false">http://www.infocompanions.com/?p=535</guid>
		<description><![CDATA[At TEDxNASA, Dennis Hong introduces seven award-winnning, all-terrain robots &#8212; like the humanoid, soccer-playing DARwIn and the cliff-gripping CLIMBeR &#8212; all built by his team at RoMeLa, Virginia Tech. Watch to the end to hear the five creative secrets to his lab&#8217;s incredible technical success.]]></description>
			<content:encoded><![CDATA[<p>At TEDxNASA, <a href="http://www.infocompanions.com/tag/dennis-hong/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Dennis Hong">Dennis Hong</a> introduces seven award-winnning, all-terrain robots &#8212; like the humanoid, soccer-playing DARwIn and the cliff-gripping CLIMBeR &#8212; all built by his team at RoMeLa, Virginia Tech. Watch to the end to hear the five creative secrets to his lab&#8217;s incredible technical success.<br />
<p><a href="http://www.infocompanions.com/dennis-hong-my-7-species-of-robot/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/dennis-hong-my-7-species-of-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Drori: Every pollen grain has a story</title>
		<link>http://www.infocompanions.com/jonathan-drori-every-pollen-grain-has-a-story/</link>
		<comments>http://www.infocompanions.com/jonathan-drori-every-pollen-grain-has-a-story/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:43:21 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Jonathan Drori]]></category>
		<category><![CDATA[pollen grain]]></category>

		<guid isPermaLink="false">http://www.infocompanions.com/?p=531</guid>
		<description><![CDATA[Pollen goes unnoticed by most of us, except when hay fever strikes. But microscopes reveal it comes in stunning colors and shapes &#8212; and travels remarkably well. Jonathan Drori gives an up-close glimpse of these fascinating flecks of plant courtship.]]></description>
			<content:encoded><![CDATA[<p>Pollen goes unnoticed by most of us, except when hay fever strikes. But microscopes reveal it comes in stunning colors and shapes &#8212; and travels remarkably well. <a href="http://www.infocompanions.com/tag/jonathan-drori/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Jonathan Drori">Jonathan Drori</a> gives an up-close glimpse of these fascinating flecks of plant courtship.<br />
<p><a href="http://www.infocompanions.com/jonathan-drori-every-pollen-grain-has-a-story/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/jonathan-drori-every-pollen-grain-has-a-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean Kamen: The emotion behind invention</title>
		<link>http://www.infocompanions.com/dean-kamen-the-emotion-behind-invention/</link>
		<comments>http://www.infocompanions.com/dean-kamen-the-emotion-behind-invention/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:39:33 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Dean Kamen]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Prosthetic Arm]]></category>
		<category><![CDATA[TEDMED]]></category>

		<guid isPermaLink="false">http://www.infocompanions.com/?p=528</guid>
		<description><![CDATA[Soldiers who&#8217;ve lost limbs in service face a daily struggle unimaginable to most of us. At TEDMED, Dean Kamen talks about the profound people and stories that motivated his work to give parts of their lives back with his design for a remarkable prosthetic arm.]]></description>
			<content:encoded><![CDATA[<p>Soldiers who&#8217;ve lost limbs in service face a daily struggle unimaginable to most of us. At <a href="http://www.infocompanions.com/tag/tedmed/" class="st_tag internal_tag" rel="tag" title="Posts tagged with TEDMED">TEDMED</a>, <a href="http://www.infocompanions.com/tag/dean-kamen/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Dean Kamen">Dean Kamen</a> talks about the profound people and stories that motivated his work to give parts of their lives back with his design for a remarkable prosthetic arm.<br />
<p><a href="http://www.infocompanions.com/dean-kamen-the-emotion-behind-invention/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
