<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoCompanions &#187; Brain</title>
	<atom:link href="http://www.infocompanions.com/tag/brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infocompanions.com</link>
	<description>Brain spasms of an enthusiast who loves to live at the intersection of business, innovation, process and technology</description>
	<lastBuildDate>Sun, 26 Sep 2010 16:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>A headset that reads your brainwaves</title>
		<link>http://www.infocompanions.com/a-headset-that-reads-your-brainwaves/</link>
		<comments>http://www.infocompanions.com/a-headset-that-reads-your-brainwaves/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:44:23 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.infocompanions.com/?p=560</guid>
		<description><![CDATA[Tan Le&#8217;s astonishing new computer interface reads its user&#8217;s brainwaves, making it possible to control virtual objects, and even physical electronics, with mere thoughts (and a little concentration). She demos the headset, and talks about its far-reaching applications.]]></description>
			<content:encoded><![CDATA[<p>Tan Le&#8217;s astonishing new <a href="http://www.infocompanions.com/tag/computer/" class="st_tag internal_tag" rel="tag" title="Posts tagged with computer">computer</a> interface reads its user&#8217;s brainwaves, making it possible to control virtual objects, and even physical electronics, with mere thoughts (and a little concentration). She demos the headset, and talks about its far-reaching applications.<br />
<p><a href="http://www.infocompanions.com/a-headset-that-reads-your-brainwaves/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/a-headset-that-reads-your-brainwaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Markram: Supercomputing the brain&#8217;s secrets</title>
		<link>http://www.infocompanions.com/henry-markram-supercomputing-the-brains-secrets/</link>
		<comments>http://www.infocompanions.com/henry-markram-supercomputing-the-brains-secrets/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 18:45:07 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Henry Markram]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[Supercomputing]]></category>

		<guid isPermaLink="false">http://www.infocompanions.com/?p=488</guid>
		<description><![CDATA[Henry Markram says the mysteries of the mind can be solved &#8212; soon. Mental illness, memory, perception: they&#8217;re made of neurons and electric signals, and he plans to find them with a supercomputer that models all the brain&#8217;s 100,000,000,000,000 synapses.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.infocompanions.com/tag/henry-markram/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Henry Markram">Henry Markram</a> says the mysteries of the <a href="http://www.infocompanions.com/tag/mind/" class="st_tag internal_tag" rel="tag" title="Posts tagged with mind">mind</a> can be solved &#8212; soon. Mental illness, <a href="http://www.infocompanions.com/tag/memory/" class="st_tag internal_tag" rel="tag" title="Posts tagged with memory">memory</a>, perception: they&#8217;re made of neurons and electric signals, and he plans to find them with a supercomputer that models all the brain&#8217;s 100,000,000,000,000 synapses.</p>
<p style="text-align: justify;"><p><a href="http://www.infocompanions.com/henry-markram-supercomputing-the-brains-secrets/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/henry-markram-supercomputing-the-brains-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Intelligence and Leadership</title>
		<link>http://www.infocompanions.com/social-intelligence-and-leadership/</link>
		<comments>http://www.infocompanions.com/social-intelligence-and-leadership/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 15:58:47 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Behavioral Sciences]]></category>
		<category><![CDATA[Bestseller]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Daniel Goleman]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Goleman Daniel]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Professional Groups]]></category>
		<category><![CDATA[Psychologist]]></category>
		<category><![CDATA[Self Awareness]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Intelligence]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/test/?p=5</guid>
		<description><![CDATA[Daniel Goleman is a nationally known psychologist and author of books on emotional and social intelligence. He argues that good leaders have at least four characteristics to help them cope with the world. Two (self awareness and managing emotions) deal with the emotional intelligence of the individual leader and his or her ability to deal [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.infocompanions.com/tag/daniel-goleman/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Daniel Goleman">Daniel Goleman</a> is a nationally known psychologist and author of books on emotional and social intelligence. He argues that good leaders have at least four characteristics to help them cope with the world. Two (self awareness and managing emotions) deal with the emotional intelligence of the individual leader and his or her ability to deal with the world. Two others (humor and rapport) deal with social intelligence or being in sync with others. In this engaging video, Daniel elaborates on &#8220;<a href="http://www.infocompanions.com/tag/social/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Social">Social</a> <a href="http://www.infocompanions.com/tag/intelligence/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Intelligence">Intelligence</a>&#8221;.</p>
<p style="text-align: justify;"><p><a href="http://www.infocompanions.com/social-intelligence-and-leadership/"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: justify;"><strong>About Daniel Goleman: </strong><br />
Daniel Goleman is an internationally known psychologist who lectures frequently to professional groups, business audiences, and on college campuses. Working as a science journalist, Goleman reported on the brain and behavioral sciences for The New York Times for many years. His 1995 book, <a href="http://www.infocompanions.com/tag/emotional-intelligence/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Emotional Intelligence">Emotional Intelligence</a> (Bantam Books) was on The New York Times bestseller list for a year-and-a-half; with more than 5,000,000 copies in print worldwide in 30 languages, and has been a best seller in many countries.
</p>
<p style="text-align: justify;"><a href="http://www.danielgoleman.info/blog/biography/" target="_blank">More about Daniel Goleman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/social-intelligence-and-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey to the center of your mind</title>
		<link>http://www.infocompanions.com/journey-to-the-center-of-your-mind/</link>
		<comments>http://www.infocompanions.com/journey-to-the-center-of-your-mind/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 07:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Human Consciousness]]></category>
		<category><![CDATA[Internal Structures]]></category>
		<category><![CDATA[Journey To The Center]]></category>
		<category><![CDATA[Journey To The Center Of Your Mind]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[Phantom Limb Pain]]></category>
		<category><![CDATA[Phantoms In The Brain]]></category>
		<category><![CDATA[Philosophical Questions]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Synesthesia]]></category>
		<category><![CDATA[University Of California San Diego]]></category>
		<category><![CDATA[V S Ramachandran]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=70</guid>
		<description><![CDATA[In a wide-ranging talk, Vilayanur Ramachandran explores how brain damage can reveal the connection between the internal structures of the brain and the corresponding functions of the mind. He talks about phantom limb pain, synesthesia (when people hear color or smell sounds), and the Capgras delusion, when brain-damaged people believe their closest friends and family [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In a wide-ranging talk, Vilayanur Ramachandran explores how brain damage can reveal the connection between the internal structures of the brain and the corresponding functions of the <a href="http://www.infocompanions.com/tag/mind/" class="st_tag internal_tag" rel="tag" title="Posts tagged with mind">mind</a>. He talks about phantom limb pain, synesthesia (when people hear color or smell sounds), and the Capgras delusion, when brain-damaged people believe their closest friends and family have been replaced with imposters.</p>
<p style="text-align: justify;"><p><a href="http://www.infocompanions.com/journey-to-the-center-of-your-mind/"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: justify;"><strong>About <span>Vilayanur Ramachandran</span>:<br />
</strong>V.S. Ramachandran is a mesmerizing speaker, able to concretely and simply describe the most complicated inner workings of the brain. His investigations into phantom limb pain, synesthesia and other brain disorders allow him <strong>to explore (and begin to answer) the most basic philosophical questions</strong> about the nature of self and human consciousness.
</p>
<p style="text-align: justify;">Ramachandran is the director of the Center for <a href="http://www.infocompanions.com/tag/brain/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Brain">Brain</a> and Cognition at the University of California, San Diego, and an adjunct professor at the Salk Institute. He is the author of <a href="http://books.google.com/books?id=mJFtAAAACAAJ&amp;dq=Vilayanur+S+Ramachandran&amp;prev=http://www.google.com/search%3Fq%3Dramachandran%26ie%3Dutf-8%26oe%3Dutf-8%26aq%3Dt%26rls%3Dorg.mozilla:en-US:official%26client%3Dfirefox-a&amp;sa=X&amp;oi=print&amp;ct=result&amp;cd=2&amp;cad=author-navigational" target="_blank"><em>Phantoms in the Brain</em></a>, the basis for a <em>Nova</em> special, and <strong><em><a href="http://www.amazon.com/Brief-Tour-Human-Consciousness-Impostor/dp/0131872788/ref=sr_1_1/002-1198935-1072831?ie=UTF8&amp;s=books&amp;qid=1192546535&amp;sr=1-1" target="_blank">A Brief Tour of Human Consciousness</a></em></strong>; his next book, due out in January 2008, is called <a href="http://www.amazon.com/Man-Phantom-Twin-Adventures-Neuroscience/dp/0525950230/ref=sr_1_3/002-1198935-1072831?ie=UTF8&amp;s=books&amp;qid=1192546535&amp;sr=1-3" target="_blank"><em><span class="sans">The Man with the Phantom Twin: Adventures in the Neuroscience of the Human Brain</span></em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/journey-to-the-center-of-your-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Science and Computing</title>
		<link>http://www.infocompanions.com/brain-science-computing/</link>
		<comments>http://www.infocompanions.com/brain-science-computing/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 07:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Controversial Theory]]></category>
		<category><![CDATA[Dual Goal]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Jeff Hawkins]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Neocortex]]></category>
		<category><![CDATA[New Brain]]></category>
		<category><![CDATA[Palm Pda]]></category>
		<category><![CDATA[Powerful Computer]]></category>
		<category><![CDATA[Productivity Tool]]></category>
		<category><![CDATA[Redwood Center]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Theoretical Neuroscience]]></category>
		<category><![CDATA[True Artificial Intelligence]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=48</guid>
		<description><![CDATA[To date, there hasn&#8217;t been an overarching theory of how the human brain really works, Jeff Hawkins argues in this compelling talk. That&#8217;s because we still haven&#8217;t defined intelligence accurately. But one thing&#8217;s for sure, he says: The brain isn&#8217;t like a powerful computer processor. It&#8217;s more like a memory system that records everything we [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">To date, there hasn&#8217;t been an overarching theory of how the human brain really works, <a href="http://www.infocompanions.com/tag/jeff-hawkins/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Jeff Hawkins">Jeff Hawkins</a> argues in this compelling talk. That&#8217;s because we still haven&#8217;t defined intelligence accurately. But one thing&#8217;s for sure, he says: The brain isn&#8217;t like a powerful <a href="http://www.infocompanions.com/tag/computer/" class="st_tag internal_tag" rel="tag" title="Posts tagged with computer">computer</a> processor. It&#8217;s more like a <a href="http://www.infocompanions.com/tag/memory/" class="st_tag internal_tag" rel="tag" title="Posts tagged with memory">memory</a> system that records everything we experience and helps us predict, intelligently, what will happen next. Bringing this new brain science to computer devices will enable powerful new applications &#8212; and it will happen sooner than you think.</p>
<p style="text-align: justify;"><p><a href="http://www.infocompanions.com/brain-science-computing/"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: justify;"><strong>About Jeff Hawkins: </strong><br />
Jeff Hawkins pioneered the development of PDAs such as the Palm and Treo. Now he&#8217;s trying to understand how the human brain really works, and adapt its method &#8212; which he describes as a deep system for storing memory &#8212; to create new kinds of computers and tools.
</p>
<p style="text-align: justify;">Jeff Hawkins&#8217; <a href="http://www.palm.com/" target="_blank">Palm</a> PDA became such a widely used productivity tool during the 1990s that some fanatical users claimed it replaced their brains. But Hawkins&#8217; deepest interest was in the brain itself. So after the success of the Palm and Treo, which he brought to market at Handspring, Hawkins delved into brain research at the <a href="http://redwood.berkeley.edu/" target="_blank">Redwood Center for Theoretical Neuroscience</a> in Berkeley, Calif., and a new company called <a href="http://www.numenta.com/" target="_blank">Numenta</a>.</p>
<p style="text-align: justify;">Hawkins&#8217; dual goal is to achieve an understanding of how the human brain actually works &#8212; and then develop software to mimic its functionality, delivering true artificial intelligence. In his book <a href="http://www.onintelligence.org/" target="_blank">On Intelligence (2004)</a> he lays out his compelling, controversial theory: Contrary to popular AI wisdom, the human neocortex doesn&#8217;t work like a processor; rather, it relies on a memory system that stores and plays back experiences to help us predict, intelligently, what will happen next. He think that &#8220;hierarchical temporal memory&#8221; computer platforms, which mimic this functionality (and which Numenta might pioneer), could enable groundbreaking new applications that could powerfully extend human intelligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/brain-science-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Technology Will Transform Us</title>
		<link>http://www.infocompanions.com/how-technology-will-transform-us/</link>
		<comments>http://www.infocompanions.com/how-technology-will-transform-us/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 07:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bestseller]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Electronic Instruments]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Futurist]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Litany]]></category>
		<category><![CDATA[Philosopher]]></category>
		<category><![CDATA[Prolific Inventor]]></category>
		<category><![CDATA[Ray Kurzweil]]></category>
		<category><![CDATA[Spiritual Machines]]></category>
		<category><![CDATA[Technological Breakthroughs]]></category>
		<category><![CDATA[Text To Speech]]></category>
		<category><![CDATA[Text To Speech Synthesizer]]></category>
		<category><![CDATA[Visionary]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=47</guid>
		<description><![CDATA[Prolific inventor and outrageous visionary Ray Kurzweil explains in abundant, grounded detail why &#8212; by the 2020s &#8212; we will have reverse-engineered the human brain, and nanobots will be operating your consciousness. Kurzweil draws on years of research to show the speed at which technology is evolving, and projects forward into an almost unthinkable future [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Prolific inventor and outrageous visionary <a href="http://www.infocompanions.com/tag/ray-kurzweil/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Ray Kurzweil">Ray Kurzweil</a> explains in abundant, grounded detail why &#8212; by the 2020s &#8212; we will have reverse-engineered the human brain, and nanobots will be operating your consciousness. Kurzweil draws on years of research to show the speed at which technology is evolving, and projects forward into an almost unthinkable future to outline the ways we’ll use technology to augment our own capabilities, forever blurring the lines between human and machine.</p>
<p style="text-align: justify;"><p><a href="http://www.infocompanions.com/how-technology-will-transform-us/"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: justify;"><strong>About Ray Kurzweil:</strong><br />
Inventor, entrepreneur, visionary, Ray Kurzweil&#8217;s accomplishments read as a startling series of firsts &#8212; a litany of technological breakthroughs we&#8217;ve come to take for granted. Kurzweil invented the first optical character recognition (OCR) software for transforming the written word into data, the first print-to-speech software for the blind, the first text-to-speech synthesizer, and many electronic instruments.
</p>
<p style="text-align: justify;">Yet his impact as a futurist and philosopher is no less significant. In his best-selling books, which include <a href="http://us.penguingroup.com/static/packages/us/kurzweil/start.htm" target="_blank">The Age of Spiritual Machines</a> and <a href="http://singularity.com/" target="_blank">The Singularity Is Near: When Humans Transcend Biology</a>, Kurzweil depicts in detail a portrait of the human condition over the next few decades, as accelerating technologies forever blur the line between human and machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/how-technology-will-transform-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

