<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoCompanions &#187; Business</title>
	<atom:link href="http://www.infocompanions.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infocompanions.com</link>
	<description>Brain spasms of an enthusiast who loves to live at the intersection of business, innovation, process and technology</description>
	<lastBuildDate>Sun, 26 Sep 2010 16:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Richard St. John: &#8220;Success is a continuous journey&#8221;</title>
		<link>http://www.infocompanions.com/richard-st-john-success-is-a-continuous-journey/</link>
		<comments>http://www.infocompanions.com/richard-st-john-success-is-a-continuous-journey/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:41:38 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Richard St]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.infocompanions.com/?p=524</guid>
		<description><![CDATA[In his typically candid style, Richard St. John reminds us that success is not a one-way street, but a constant journey. He uses the story of his business&#8217; rise and fall to illustrate a valuable lesson &#8212; when we stop trying, we fail.]]></description>
			<content:encoded><![CDATA[<p>In his typically candid style, <a href="http://www.infocompanions.com/tag/richard-st/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Richard St">Richard St</a>. John reminds us that success is not a one-way street, but a constant journey. He uses the story of his business&#8217; rise and fall to illustrate a valuable lesson &#8212; when we stop trying, we fail.</p>
<p><a href="http://www.infocompanions.com/richard-st-john-success-is-a-continuous-journey/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/richard-st-john-success-is-a-continuous-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Intelligence and Leadership</title>
		<link>http://www.infocompanions.com/social-intelligence-and-leadership/</link>
		<comments>http://www.infocompanions.com/social-intelligence-and-leadership/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 15:58:47 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Behavioral Sciences]]></category>
		<category><![CDATA[Bestseller]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Daniel Goleman]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Goleman Daniel]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Professional Groups]]></category>
		<category><![CDATA[Psychologist]]></category>
		<category><![CDATA[Self Awareness]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Intelligence]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/test/?p=5</guid>
		<description><![CDATA[Daniel Goleman is a nationally known psychologist and author of books on emotional and social intelligence. He argues that good leaders have at least four characteristics to help them cope with the world. Two (self awareness and managing emotions) deal with the emotional intelligence of the individual leader and his or her ability to deal [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.infocompanions.com/tag/daniel-goleman/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Daniel Goleman">Daniel Goleman</a> is a nationally known psychologist and author of books on emotional and social intelligence. He argues that good leaders have at least four characteristics to help them cope with the world. Two (self awareness and managing emotions) deal with the emotional intelligence of the individual leader and his or her ability to deal with the world. Two others (humor and rapport) deal with social intelligence or being in sync with others. In this engaging video, Daniel elaborates on &#8220;<a href="http://www.infocompanions.com/tag/social/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Social">Social</a> <a href="http://www.infocompanions.com/tag/intelligence/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Intelligence">Intelligence</a>&#8221;.</p>
<p style="text-align: justify;"><p><a href="http://www.infocompanions.com/social-intelligence-and-leadership/"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: justify;"><strong>About Daniel Goleman: </strong><br />
Daniel Goleman is an internationally known psychologist who lectures frequently to professional groups, business audiences, and on college campuses. Working as a science journalist, Goleman reported on the brain and behavioral sciences for The New York Times for many years. His 1995 book, <a href="http://www.infocompanions.com/tag/emotional-intelligence/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Emotional Intelligence">Emotional Intelligence</a> (Bantam Books) was on The New York Times bestseller list for a year-and-a-half; with more than 5,000,000 copies in print worldwide in 30 languages, and has been a best seller in many countries.
</p>
<p style="text-align: justify;"><a href="http://www.danielgoleman.info/blog/biography/" target="_blank">More about Daniel Goleman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/social-intelligence-and-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation at Procter &amp; Gamble</title>
		<link>http://www.infocompanions.com/innovation-at-procter-gamble/</link>
		<comments>http://www.infocompanions.com/innovation-at-procter-gamble/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[A. G. Lafley]]></category>
		<category><![CDATA[Earnings Per Share]]></category>
		<category><![CDATA[Everyday Practice]]></category>
		<category><![CDATA[Global Business]]></category>
		<category><![CDATA[Lafley]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Procter Amp Gamble]]></category>
		<category><![CDATA[Procter Gamble]]></category>
		<category><![CDATA[Proctor And Gamble]]></category>
		<category><![CDATA[Proctor Gamble]]></category>
		<category><![CDATA[Profit Growth]]></category>
		<category><![CDATA[Renowned Leader]]></category>
		<category><![CDATA[Share Growth]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=106</guid>
		<description><![CDATA[Over the past seven years, Procter &#38; Gamble has tripled profits; significantly improved organic revenue growth, cash flow, and operating margins; and averaged earnings per share growth of 12 percent. How? A. G. Lafley, Chairman and CEO, Procter &#38; Gamble, and his leadership team have integrated innovation into everything P&#38;G does and created new customers [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Over the past seven years, Procter &amp; Gamble has tripled profits; significantly improved organic revenue growth, cash flow, and operating margins; and averaged earnings per share growth of 12 percent. How? <a href="http://www.infocompanions.com/tag/a-g-lafley/" class="st_tag internal_tag" rel="tag" title="Posts tagged with A. G. Lafley">A. G. Lafley</a>, Chairman and CEO, Procter &amp; Gamble, and his leadership team have integrated innovation into everything P&amp;G does and created new customers and new markets. In this interview, A.G. <a href="http://www.infocompanions.com/tag/lafley/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Lafley">Lafley</a> talks about how innovation is at the core of P&amp;G&#8217;s business strategy, and how P&amp;G makes innovation an everyday practice in their organization.</p>
<p align="justify"><p><a href="http://www.infocompanions.com/innovation-at-procter-gamble/"><em>Click here to view the embedded video.</em></a></p></p>
<p align="justify"><strong>About A.G. Lafley: </strong><br />
As the CEO of Proctor and Gamble, A.G. Lafley is a world renowned leader in innovation. He began at Proctor and Gamble in 1977, and was chosen as CEO in 2000. He inherited a struggling company that was then and still is adapting to a new global business unit. He saw one of the only ways to get out of trouble was to focus on innovation in his company. A.G. Lafley and Ram Charan have co-written &#8220;The Game-Changer: How You Can Drive Revenue and <a href="http://www.infocompanions.com/tag/profit-growth/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Profit Growth">Profit Growth</a> with <a href="http://www.infocompanions.com/tag/innovation/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Innovation">Innovation</a>&#8221;.
</p>
<p align="justify"><a href="http://media.corporate-ir.net/media_files/irol/19/195341/images/managephotos/Bios/Lafley-AG-combo1.pdf" target="_blank">Read more about A. G. Lafley</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/innovation-at-procter-gamble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Zappos Pays New Employees To Quit &#8211; And You Should Too</title>
		<link>http://www.infocompanions.com/why-zappos-pays-new-employees-to-quit-and-you-should-too/</link>
		<comments>http://www.infocompanions.com/why-zappos-pays-new-employees-to-quit-and-you-should-too/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Babson]]></category>
		<category><![CDATA[Bestseller]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[Thinker]]></category>
		<category><![CDATA[Tony Hsieh]]></category>
		<category><![CDATA[William C Taylor]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=104</guid>
		<description><![CDATA[Zappos, the Nevada-based online shoe and accessories retailer, has an interesting twist on new-hire bonuses. After applying and being chosen for a job, employees get a month of paid training. Then they&#8217;re offered $1,000 to leave. It&#8217;s a test of commitment, meant to see if money is what matters to workers. The amount offered has [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.infocompanions.com/tag/zappos/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Zappos">Zappos</a>, the Nevada-based online shoe and accessories retailer, has an interesting twist on new-hire bonuses. After applying and being chosen for a job, employees get a month of paid training. Then they&#8217;re offered $1,000 to leave. It&#8217;s a test of commitment, meant to see if money is what matters to workers. The amount offered has risen from an initial $100 and could grow even more. Only 1 in 10 take the offer, according to CEO <a href="http://www.infocompanions.com/tag/tony-hsieh/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Tony Hsieh">Tony Hsieh</a>, and the company now employs approximately 1,600 who passed the test.</p>
<p align="justify"><p><a href="http://www.infocompanions.com/why-zappos-pays-new-employees-to-quit-and-you-should-too/"><em>Click here to view the embedded video.</em></a></p></p>
<p align="justify"><strong>About William C. Taylor: </strong><br />
William C. Taylor is an agenda-setting thinker, writer, and entrepreneur. His new book, <a href="http://www.infocompanions.com/tag/mavericks/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Mavericks">Mavericks</a> at Work, has been a New York Times and Wall Street Journal <a href="http://www.infocompanions.com/tag/bestseller/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Bestseller">Bestseller</a>. As cofounder of Fast Company, he launched a magazine that earned a passionate following among executives and entrepreneurs. He is an adjunct professor at <a href="http://www.infocompanions.com/tag/babson/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Babson">Babson</a> College and a former associate editor of Harvard <a href="http://www.infocompanions.com/tag/business/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Business">Business</a> Review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/why-zappos-pays-new-employees-to-quit-and-you-should-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Generation Y</title>
		<link>http://www.infocompanions.com/managing-generation-y/</link>
		<comments>http://www.infocompanions.com/managing-generation-y/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Talent]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[Breakthrough Ideas]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Review Articles]]></category>
		<category><![CDATA[Business School Press]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Collaborative Teams]]></category>
		<category><![CDATA[Employee Values]]></category>
		<category><![CDATA[Faultlines]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[Googlevideo]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[Harvard Business Review Articles]]></category>
		<category><![CDATA[Harvard Business School]]></category>
		<category><![CDATA[Harvard Business School Press]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mckinsey]]></category>
		<category><![CDATA[Middle Management]]></category>
		<category><![CDATA[Mit Sloan Management Review]]></category>
		<category><![CDATA[Protective Parents]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Sloan Management Review]]></category>
		<category><![CDATA[Stern Words]]></category>
		<category><![CDATA[storyteller]]></category>
		<category><![CDATA[Tamara J. Erickson]]></category>
		<category><![CDATA[Tammy]]></category>
		<category><![CDATA[Tammy Erickson]]></category>
		<category><![CDATA[Workforce Crisis]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=103</guid>
		<description><![CDATA[The newest generation to hit the workforce is self-assured, has high aspirations, and can get very impatient with the way business has been traditionally done. They aren’t gunning for your job, but their lack of interest in middle management means Boomers risk leaving behind a vacuum as they retire. Harvard Business blogger Tammy Erickson says [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The newest generation to hit the workforce is self-assured, has high aspirations, and can get very impatient with the way business has been traditionally done. They aren’t gunning for your job, but their lack of interest in middle management means Boomers risk leaving behind a vacuum as they retire. Harvard Business blogger <a href="http://www.infocompanions.com/tag/tammy/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Tammy">Tammy</a> Erickson says we can learn from <a href="http://www.infocompanions.com/tag/gen-y/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Gen Y">Gen Y</a> — their focus on immediacy can help speed up the pace of business — and has some stern words of warning for overly protective parents.</p>
<p align="justify"><p><a href="http://www.infocompanions.com/managing-generation-y/"><em>Click here to view the embedded video.</em></a></p></p>
<p align="justify"><strong>About Tamara J. Erickson: </strong><br />
Tamara J. Erickson (Tammy) is both a respected, McKinsey Award-winning author and popular and engaging storyteller. Her compelling views of the future are based on extensive research on changing demographics and employee values and, most recently, on how successful organizations work. Well-grounded and academically rigorous, fundamentally optimistic, Tammy&#8217;s work discerns and describes interesting trends in our future and provides actionable counsel to help both organizations and individuals prepare today. She is a member of nGenera Inc.
</p>
<p align="justify">Tammy has co-authored four <a href="http://www.infocompanions.com/tag/harvard-business-review/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Harvard Business Review">Harvard Business Review</a> articles: &#8220;It&#8217;s Time to Retire Retirement&#8221; (March 2004), winner of the McKinsey Award, &#8220;Managing Middlescence&#8221; (March 2006), &#8220;What It Means to Work Here,&#8221; (March 2007), and &#8220;Eight Ways to Build Collaborative Teams,&#8221; (November 2007), as well as the book Workforce Crisis: How to Beat the Coming Shortage of Skills and Talent, published by Harvard <a href="http://www.infocompanions.com/tag/business-school-press/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Business School Press">Business School Press</a> (2006). She has also co-authored an MIT <a href="http://www.infocompanions.com/tag/sloan-management-review/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Sloan Management Review">Sloan Management Review</a> article, &#8220;Bridging Faultlines in Diverse Teams,&#8221; (Summer 2007). She also authored one of <a href="http://www.infocompanions.com/tag/harvard-business-review/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Harvard Business Review">Harvard Business Review</a>&#8217;s Breakthrough Ideas for 2008, &#8220;Task, Not Time,&#8221; (February 2008).</p>
<p align="justify"><a href="http://www.tammyerickson.com/bio.shtml" target="_blank">Read more about Tamara J. Erickson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/managing-generation-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Competitive Forces That Shape Strategy</title>
		<link>http://www.infocompanions.com/the-5-competitive-forces-that-shape-strategy/</link>
		<comments>http://www.infocompanions.com/the-5-competitive-forces-that-shape-strategy/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bishop William]]></category>
		<category><![CDATA[Competitive]]></category>
		<category><![CDATA[competitive strategy]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[leading authority]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[modern strategy]]></category>
		<category><![CDATA[professional recognition]]></category>
		<category><![CDATA[Professor Michael]]></category>
		<category><![CDATA[Professor Porter]]></category>
		<category><![CDATA[Strategists]]></category>
		<category><![CDATA[Thinker]]></category>
		<category><![CDATA[University Professor]]></category>
		<category><![CDATA[University Professorship]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=102</guid>
		<description><![CDATA[A healthy industry structure should be as much a competitive concern to strategists as their company’s own position. Defending against the competitive forces and shaping them in a company’s favor are crucial to strategy. Tom Stewart talks to Michael E. Porter about the 5 forces that can help a company understand the structure of its [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">A healthy industry structure should be as much a competitive concern to strategists as their company’s own position. Defending against the competitive forces and shaping them in a company’s favor are crucial to strategy. Tom Stewart talks to Michael E. Porter about the 5 forces that can help a company understand the structure of its industry and stake out a position that is more profitable and less vulnerable to attack.</p>
<p align="justify"><p><a href="http://www.infocompanions.com/the-5-competitive-forces-that-shape-strategy/"><em>Click here to view the embedded video.</em></a></p></p>
<p align="justify"><strong>About Michael E. Porter: </strong><br />
Professor Michael E. Porter is the Bishop William Lawrence University Professor, based at <a href="http://www.infocompanions.com/tag/harvard-business-school/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Harvard Business School">Harvard Business School</a>. A University professorship is the highest professional recognition that can be awarded to a Harvard faculty member. In 2001, <a href="http://www.infocompanions.com/tag/harvard-business-school/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Harvard Business School">Harvard Business School</a> and Harvard University jointly created the Institute for Strategy and Competitiveness, dedicated to furthering <a href="http://www.infocompanions.com/tag/professor-porter/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Professor Porter">Professor Porter</a>’s work.
</p>
<p align="justify">He is a <a href="http://www.infocompanions.com/tag/leading-authority/" class="st_tag internal_tag" rel="tag" title="Posts tagged with leading authority">leading authority</a> on <a href="http://www.infocompanions.com/tag/competitive-strategy/" class="st_tag internal_tag" rel="tag" title="Posts tagged with competitive strategy">competitive strategy</a>, the competitiveness and economic development of nations, states, and regions, and the application of competitive principles to social problems such as health care, the environment, and <a href="http://www.infocompanions.com/tag/corporate-responsibility/" class="st_tag internal_tag" rel="tag" title="Posts tagged with corporate responsibility">corporate responsibility</a>. He is generally recognized as the father of the <a href="http://www.infocompanions.com/tag/modern-strategy/" class="st_tag internal_tag" rel="tag" title="Posts tagged with modern strategy">modern strategy</a> field, as has been identified in a variety of rankings and surveys as the world’s most influential thinker on management and competitiveness.</p>
<p align="justify"><a href="http://drfd.hbs.edu/fit/public/facultyInfo.do?facInfo=bio&amp;facEmId=mporter" target="_blank">Read more about Michael E. Porter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/the-5-competitive-forces-that-shape-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutions vs. Collaboration</title>
		<link>http://www.infocompanions.com/institutions-vs-collaboration/</link>
		<comments>http://www.infocompanions.com/institutions-vs-collaboration/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[Institutional Structures]]></category>
		<category><![CDATA[Interactive Telecommunications]]></category>
		<category><![CDATA[Library Of Congress]]></category>
		<category><![CDATA[Open Source Development]]></category>
		<category><![CDATA[Own Worst Enemy]]></category>
		<category><![CDATA[Problem Solver]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Telecommunications Program]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wireless Networks]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=99</guid>
		<description><![CDATA[Clay Shirky, author of &#8220;Here Comes Everybody&#8221;, shows how closed groups and companies will give way to looser networks where small contributors have big roles and fluid cooperation replaces rigid planning. With many organizations trying to harness the power of communities and collaboration, Clay suggests that the key to effective collaboration is to embed it [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.infocompanions.com/tag/clay-shirky/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Clay Shirky">Clay Shirky</a>, author of &#8220;Here Comes Everybody&#8221;, shows how closed groups and companies will give way to looser networks where small contributors have big roles and fluid cooperation replaces rigid planning. With many organizations trying to harness the power of communities and collaboration, Clay suggests that the key to effective collaboration is to embed it into the infrastructure. Doing so will enable taking the &#8220;problem&#8221; to the &#8220;problem solvers&#8221;, rather than taking the &#8220;problem solver&#8221; to the &#8220;problem&#8221;.</p>
<p align="justify"><p><a href="http://www.infocompanions.com/institutions-vs-collaboration/"><em>Click here to view the embedded video.</em></a></p></p>
<p align="justify"><strong>About Tom Davenport: </strong><br />
Clay Shirky is the author of <a href="http://www.amazon.co.uk/Here-Comes-Everybody-Organizing-Organizations/dp/0713999896/" target="_blank">&#8220;Here Comes Everybody&#8221;</a>. His <a href="http://www.infocompanions.com/tag/consulting/" class="st_tag internal_tag" rel="tag" title="Posts tagged with consulting">consulting</a> focuses on the rising usefulness of decentralized technologies such as peer-to-peer, wireless networks, social software and open-source development. New technologies are enabling new kinds of cooperative structures to flourish as a way of getting things done in business, science, the arts and elsewhere, as an alternative to centralized and institutional structures, which he sees as self-limiting. In his writings and speeches he has argued that &#8220;a group is its own worst enemy.&#8221; His clients have included Nokia, the Library of Congress and the <a href="http://www.infocompanions.com/tag/bbc/" class="st_tag internal_tag" rel="tag" title="Posts tagged with BBC">BBC</a>. Shirky is an adjunct professor in New York University’s graduate Interactive <a href="http://www.infocompanions.com/tag/telecommunications-program/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Telecommunications Program">Telecommunications Program</a>, where he teaches course named &#8220;Social <a href="http://www.infocompanions.com/tag/weather/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Weather">Weather</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/institutions-vs-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, You Can Innovate Like Google</title>
		<link>http://www.infocompanions.com/yes-you-can-innovate-like-google/</link>
		<comments>http://www.infocompanions.com/yes-you-can-innovate-like-google/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Babson]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Finished Product]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Information Technology And Management]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Research]]></category>
		<category><![CDATA[Knowledge Worker Productivity]]></category>
		<category><![CDATA[Knowledge Workers]]></category>
		<category><![CDATA[Management Attention]]></category>
		<category><![CDATA[Management Knowledge]]></category>
		<category><![CDATA[Process Management]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Talent Acquisition]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[worker]]></category>
		<category><![CDATA[Working Knowledge]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=100</guid>
		<description><![CDATA[The words &#8220;Google&#8221; and &#8220;Innovation&#8221; have been used numerous times in the last few years&#8230; and all of us undoubtedly admire &#8220;The Google Way&#8221;, their talent acquisition, management and retention strategies etc. However, we usually shy away from adoting a subset of those ideas, with the usual answer - &#8220;we&#8217;re different&#8221;. In this video, Tom Davenport describes how Google uses chaos to quickly [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The words &#8220;<a href="http://www.infocompanions.com/tag/google/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Google">Google</a>&#8221; and &#8220;<a href="http://www.infocompanions.com/tag/innovation/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Innovation">Innovation</a>&#8221; have been used numerous times in the last few years&#8230; and all of us undoubtedly admire &#8220;The Google Way&#8221;, their talent acquisition, management and <a href="http://www.infocompanions.com/tag/retention/" class="st_tag internal_tag" rel="tag" title="Posts tagged with retention">retention</a> strategies etc. However, we usually shy away from adoting a subset of those ideas, with the usual answer - &#8220;we&#8217;re different&#8221;. In this video, Tom Davenport describes how Google uses chaos to quickly move from prototype to finished product, tolerates a high failure rate in order to ensure bigger success, and gets the most from knowledge workers. He also asserts that more companies can, and should, borrow elements of Google’s innovative approach to business.</p>
<p align="justify"><p><a href="http://www.infocompanions.com/yes-you-can-innovate-like-google/"><em>Click here to view the embedded video.</em></a></p></p>
<p align="justify"><strong>About Tom Davenport: </strong><br />
Tom Davenport holds the President’s Chair in Information <a href="http://www.infocompanions.com/tag/technology/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Technology">Technology</a> and Management at <a href="http://www.infocompanions.com/tag/babson/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Babson">Babson</a> College, where he also leads the <a href="http://www3.babson.edu/Bee/research/ipm/default.cfm" target="_blank">Process Management</a> and <a href="http://www3.babson.edu/Bee/research/wk/default.cfm" target="_blank">Working Knowledge</a> Research Centers. His books and articles on business process reengineering, knowledge management, attention management, knowledge worker productivity, and analytical <a href="http://www.infocompanions.com/tag/competition/" class="st_tag internal_tag" rel="tag" title="Posts tagged with competition">competition</a> helped to establish each of those business ideas. His website is tomdavenport.com.
</p>
<p align="justify"><a href="http://www.tomdavenport.com/about.html" target="_blank">Read more about Tom Davenport</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/yes-you-can-innovate-like-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green City</title>
		<link>http://www.infocompanions.com/green-city/</link>
		<comments>http://www.infocompanions.com/green-city/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[City San Francisco]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Energy]]></category>
