<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoCompanions &#187; Collaboration</title>
	<atom:link href="http://www.infocompanions.com/tag/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infocompanions.com</link>
	<description>Brain spasms of an enthusiast who loves to live at the intersection of business, innovation, process and technology</description>
	<lastBuildDate>Sun, 26 Sep 2010 16:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Managing Generation Y</title>
		<link>http://www.infocompanions.com/managing-generation-y/</link>
		<comments>http://www.infocompanions.com/managing-generation-y/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Talent]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[Breakthrough Ideas]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Review Articles]]></category>
		<category><![CDATA[Business School Press]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Collaborative Teams]]></category>
		<category><![CDATA[Employee Values]]></category>
		<category><![CDATA[Faultlines]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[Googlevideo]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[Harvard Business Review Articles]]></category>
		<category><![CDATA[Harvard Business School]]></category>
		<category><![CDATA[Harvard Business School Press]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mckinsey]]></category>
		<category><![CDATA[Middle Management]]></category>
		<category><![CDATA[Mit Sloan Management Review]]></category>
		<category><![CDATA[Protective Parents]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Sloan Management Review]]></category>
		<category><![CDATA[Stern Words]]></category>
		<category><![CDATA[storyteller]]></category>
		<category><![CDATA[Tamara J. Erickson]]></category>
		<category><![CDATA[Tammy]]></category>
		<category><![CDATA[Tammy Erickson]]></category>
		<category><![CDATA[Workforce Crisis]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=103</guid>
		<description><![CDATA[The newest generation to hit the workforce is self-assured, has high aspirations, and can get very impatient with the way business has been traditionally done. They aren’t gunning for your job, but their lack of interest in middle management means Boomers risk leaving behind a vacuum as they retire. Harvard Business blogger Tammy Erickson says [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The newest generation to hit the workforce is self-assured, has high aspirations, and can get very impatient with the way business has been traditionally done. They aren’t gunning for your job, but their lack of interest in middle management means <a href="http://www.infocompanions.com/tag/boomers/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Boomers">Boomers</a> risk leaving behind a vacuum as they retire. Harvard <a href="http://www.infocompanions.com/tag/business/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Business">Business</a> blogger Tammy Erickson says we can learn from Gen Y — their focus on immediacy can help speed up the pace of business — and has some stern words of warning for overly protective parents.</p>
<p align="justify"><p><a href="http://www.infocompanions.com/managing-generation-y/"><em>Click here to view the embedded video.</em></a></p></p>
<p align="justify"><strong>About Tamara J. Erickson: </strong><br />
Tamara J. Erickson (Tammy) is both a respected, McKinsey Award-winning author and popular and engaging storyteller. Her compelling views of the future are based on extensive research on changing demographics and employee values and, most recently, on how successful organizations work. Well-grounded and academically rigorous, fundamentally optimistic, Tammy&#8217;s work discerns and describes interesting trends in our future and provides actionable counsel to help both organizations and individuals prepare today. She is a member of nGenera Inc.
</p>
<p align="justify">Tammy has co-authored four Harvard Business Review articles: &#8220;It&#8217;s Time to Retire Retirement&#8221; (March 2004), winner of the McKinsey Award, &#8220;Managing Middlescence&#8221; (March 2006), &#8220;What It Means to Work Here,&#8221; (March 2007), and &#8220;Eight Ways to Build Collaborative Teams,&#8221; (November 2007), as well as the book Workforce Crisis: How to Beat the Coming Shortage of Skills and Talent, published by <a href="http://www.infocompanions.com/tag/harvard-business-school/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Harvard Business School">Harvard Business School</a> Press (2006). She has also co-authored an MIT <a href="http://www.infocompanions.com/tag/sloan-management-review/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Sloan Management Review">Sloan Management Review</a> article, &#8220;Bridging <a href="http://www.infocompanions.com/tag/faultlines/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Faultlines">Faultlines</a> in Diverse Teams,&#8221; (Summer 2007). She also authored one of Harvard Business Review&#8217;s Breakthrough Ideas for 2008, &#8220;Task, Not Time,&#8221; (February 2008).</p>
<p align="justify"><a href="http://www.tammyerickson.com/bio.shtml" target="_blank">Read more about Tamara J. Erickson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/managing-generation-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutions vs. Collaboration</title>
		<link>http://www.infocompanions.com/institutions-vs-collaboration/</link>
		<comments>http://www.infocompanions.com/institutions-vs-collaboration/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[Institutional Structures]]></category>
		<category><![CDATA[Interactive Telecommunications]]></category>
		<category><![CDATA[Library Of Congress]]></category>
		<category><![CDATA[Open Source Development]]></category>
		<category><![CDATA[Own Worst Enemy]]></category>
		<category><![CDATA[Problem Solver]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Telecommunications Program]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wireless Networks]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=99</guid>
		<description><![CDATA[Clay Shirky, author of &#8220;Here Comes Everybody&#8221;, shows how closed groups and companies will give way to looser networks where small contributors have big roles and fluid cooperation replaces rigid planning. With many organizations trying to harness the power of communities and collaboration, Clay suggests that the key to effective collaboration is to embed it [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.infocompanions.com/tag/clay-shirky/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Clay Shirky">Clay Shirky</a>, author of &#8220;Here Comes Everybody&#8221;, shows how closed groups and companies will give way to looser networks where small contributors have big roles and fluid cooperation replaces rigid planning. With many organizations trying to harness the power of communities and collaboration, Clay suggests that the key to effective collaboration is to embed it into the infrastructure. Doing so will enable taking the &#8220;problem&#8221; to the &#8220;problem solvers&#8221;, rather than taking the &#8220;problem solver&#8221; to the &#8220;problem&#8221;.</p>
<p align="justify"><p><a href="http://www.infocompanions.com/institutions-vs-collaboration/"><em>Click here to view the embedded video.</em></a></p></p>
<p align="justify"><strong>About Tom Davenport: </strong><br />
Clay Shirky is the author of <a href="http://www.amazon.co.uk/Here-Comes-Everybody-Organizing-Organizations/dp/0713999896/" target="_blank">&#8220;Here Comes Everybody&#8221;</a>. His <a href="http://www.infocompanions.com/tag/consulting/" class="st_tag internal_tag" rel="tag" title="Posts tagged with consulting">consulting</a> focuses on the rising usefulness of decentralized technologies such as peer-to-peer, wireless networks, social software and open-source development. New technologies are enabling new kinds of cooperative structures to flourish as a way of getting things done in business, science, the arts and elsewhere, as an alternative to centralized and institutional structures, which he sees as self-limiting. In his writings and speeches he has argued that &#8220;a group is its own worst enemy.&#8221; His clients have included Nokia, the Library of Congress and the <a href="http://www.infocompanions.com/tag/bbc/" class="st_tag internal_tag" rel="tag" title="Posts tagged with BBC">BBC</a>. Shirky is an adjunct professor in New York University’s graduate Interactive <a href="http://www.infocompanions.com/tag/telecommunications-program/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Telecommunications Program">Telecommunications Program</a>, where he teaches course named &#8220;<a href="http://www.infocompanions.com/tag/social/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Social">Social</a> <a href="http://www.infocompanions.com/tag/weather/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Weather">Weather</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/institutions-vs-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangers of Blogging&#8230; for Men</title>
		<link>http://www.infocompanions.com/dangers-of-blogging-for-men/</link>
		<comments>http://www.infocompanions.com/dangers-of-blogging-for-men/#comments</comments>
		<pubDate>Sun, 18 May 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Pitango]]></category>
		<category><![CDATA[prankster]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Sense Of Humor]]></category>
		<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[Vc Funds]]></category>
		<category><![CDATA[Venture Partner]]></category>
		<category><![CDATA[Video Companies]]></category>
		<category><![CDATA[Yossi Vardi]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=92</guid>
		<description><![CDATA[Investor and prankster Yossi Vardi delivers a careful lecture on the dangers of blogging. Specifically, for men. About Yossi Vardi: Joseph &#8220;Yossi&#8221; Vardi has helped more than 40 startups see the light of day, among them Mirabilis (makers of ICQ) and the video companies Scopus and BrightCove. He&#8217;s a strategic advisor to Amazon and AOL, [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.infocompanions.com/tag/investor/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Investor">Investor</a> and <a href="http://www.infocompanions.com/tag/prankster/" class="st_tag internal_tag" rel="tag" title="Posts tagged with prankster">prankster</a> <a href="http://www.infocompanions.com/tag/yossi-vardi/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Yossi Vardi">Yossi Vardi</a> delivers a careful lecture on the dangers of blogging. Specifically, for men.</p>
<p align="justify"><p><a href="http://www.infocompanions.com/dangers-of-blogging-for-men/"><em>Click here to view the embedded video.</em></a></p></p>
<p align="justify"><strong>About Yossi Vardi:</strong><br />
Joseph &#8220;Yossi&#8221; Vardi has helped more than 40 startups see the light of day, among them Mirabilis (makers of ICQ) and the video companies Scopus and BrightCove. He&#8217;s a strategic advisor to <a href="http://www.infocompanions.com/tag/amazon/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Amazon">Amazon</a> and <a href="http://www.infocompanions.com/tag/aol/" class="st_tag internal_tag" rel="tag" title="Posts tagged with AOL">AOL</a>, and a venture partner of <a href="http://www.infocompanions.com/tag/pitango/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Pitango">Pitango</a>, one of Israel&#8217;s largest VC funds.
</p>
<p align="justify">He&#8217;s a lively presence in the world of tech startups, with an absurd sense of humor and a refreshing set of values (restated in a much-commented-on TechCrunch post in October) that drive his approach to new investments. The takeaways: Judge the individual over the business plan; and don&#8217;t shy away from an entrepreneur who has failed before: &#8220;It makes them want to win even more,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/dangers-of-blogging-for-men/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open-source economics</title>
		<link>http://www.infocompanions.com/open-source-economics/</link>
		<comments>http://www.infocompanions.com/open-source-economics/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Creative Commons License]]></category>
		<category><![CDATA[Economic Laws]]></category>
		<category><![CDATA[Economic Production]]></category>
		<category><![CDATA[Human Organization]]></category>
		<category><![CDATA[Information Production]]></category>
		<category><![CDATA[intellectual]]></category>
		<category><![CDATA[Larry Lessig]]></category>
		<category><![CDATA[Law Professor]]></category>
		<category><![CDATA[Paving The Way]]></category>
		<category><![CDATA[Pioneer Award]]></category>
		<category><![CDATA[Professor Yochai Benkler]]></category>
		<category><![CDATA[Radio Spectrum]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=89</guid>
		<description><![CDATA[Law professor Yochai Benkler explains how collaborative projects like Wikipedia and Linux represent the next stage of human organization. By disrupting traditional economic production, copyright law and established competition, they&#8217;re paving the way for a new set of economic laws, where empowered individuals are put on a level playing field with industry giants. About Larry [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Law professor Yochai Benkler explains how collaborative projects like Wikipedia and Linux represent the next stage of human organization. By disrupting traditional economic production, copyright law and established competition, they&#8217;re paving the way for a new set of economic laws, where empowered individuals are put on a level playing field with industry giants.</p>
<p style="text-align: justify;"><p><a href="http://www.infocompanions.com/open-source-economics/"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: justify;"><strong>About <a href="http://www.infocompanions.com/tag/larry-lessig/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Larry Lessig">Larry Lessig</a>:</strong><br />
Larry Lessig calls law professor Yochai Benkler &#8220;the leading <a href="http://www.infocompanions.com/tag/intellectual/" class="st_tag internal_tag" rel="tag" title="Posts tagged with intellectual">intellectual</a> of the <a href="http://www.infocompanions.com/tag/information/" class="st_tag internal_tag" rel="tag" title="Posts tagged with information">information</a> age.&#8221; He studies the commons &#8212; including such shareable spaces as the radio spectrum, as well as our shared bodies of knowledge and how we access and change them.
</p>
<p style="text-align: justify;">His most recent writings (such as his 2006 book The Wealth of Networks) discuss the effects of net-based information production on our lives and minds and laws. He has gained admirers far beyond the academy, so much so that when he released his book online with a <a href="http://www.infocompanions.com/tag/creative-commons/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Creative Commons">Creative Commons</a> license, it was mixed and remixed online by fans. (Texts can be found at <a href="http://benkler.org/" target="_blank">benkler.org</a>; and check out this <a href="http://crookedtimber.org/2006/05/30/introduction-the-wealth-of-networks-seminar/" target="_blank">web-based seminar on The Wealth of Networks</a>.) He was awarded EFF&#8217;s <a href="http://www.infocompanions.com/tag/pioneer-award/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Pioneer Award">Pioneer Award</a> in 2007.</p>
<p style="text-align: justify;">He&#8217;s the Berkman Professor of Entrepreneurial Legal Studies at Harvard, and faculty co-director of the <a href="http://cyber.law.harvard.edu/" target="_blank">Berkman Center for Internet and Society</a> (home to many of TED&#8217;s favorite people).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/open-source-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way-New Collaboration</title>
		<link>http://www.infocompanions.com/way-new-collaboration/</link>
		<comments>http://www.infocompanions.com/way-new-collaboration/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Collective Action]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Creative Thinkers]]></category>
		<category><![CDATA[First Wave]]></category>
		<category><![CDATA[Groundbreaking Web]]></category>
		<category><![CDATA[Howard Rheingold]]></category>
		<category><![CDATA[Mastodons]]></category>
		<category><![CDATA[Media Literacy]]></category>
		<category><![CDATA[Natural Human Instinct]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Smart Mobs]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Typewriter]]></category>
		<category><![CDATA[Virtual Community]]></category>
		<category><![CDATA[Web Communities]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=77</guid>
		<description><![CDATA[ Howard Rheingold talks about the coming world of collaboration, participatory media and collective action &#8212; and how Wikipedia is really an outgrowth of our natural human instinct to work as a group. As he points out, humans have been banding together to work collectively since our days of hunting mastodons. About Howard Rheingold: As Howard [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"> <a href="http://www.infocompanions.com/tag/howard-rheingold/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Howard Rheingold">Howard Rheingold</a> talks about the coming world of collaboration, participatory media and collective action &#8212; and how <a href="http://www.infocompanions.com/tag/wikipedia/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Wikipedia">Wikipedia</a> is really an outgrowth of our natural human instinct to work as a group. As he points out, humans have been banding together to work collectively since our days of hunting mastodons.</p>
<p align="justify"><p><a href="http://www.infocompanions.com/way-new-collaboration/"><em>Click here to view the embedded video.</em></a></p></p>
<p align="justify"><strong>About Howard Rheingold:<br />
</strong>As Howard Rheingold himself puts it, &#8220;I fell into the computer realm from the typewriter dimension, then plugged my computer into my telephone and got sucked into the net.&#8221; A writer and designer, he was among the first wave of creative thinkers who saw, in computers and then in the <a href="http://www.infocompanions.com/tag/internet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Internet">Internet</a>, a way to form powerful new communities.
</p>
<p align="justify">His 2002 book <a href="http://www.infocompanions.com/tag/smart-mobs/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Smart Mobs">Smart Mobs</a>, which presaged Web 2.0 in predicting collaborative ventures like Wikipedia, was the outgrowth of decades spent studying and living life online. An early and active member of the Well (he wrote about it in The Virtual <a href="http://www.infocompanions.com/tag/community/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Community">Community</a>), he went on to cofound HotWired and Electric Minds, two groundbreaking web communities, in the mid-1990s. Now active in <a href="http://www.infocompanions.com/tag/second-life/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Second Life">Second Life</a>, he teaches, writes and consults on social networking. His latest passion: <a href="http://www.video24-7.org/organizers/" target="_blank">teaching and workshopping</a> <a href="https://www.socialtext.net/medialiteracy/index.cgi" target="_blank">participatory media literacy</a>, to make sure we all know how to read and make the new media that we&#8217;re all creating together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/way-new-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye, textbooks; hello, open-source learning</title>
		<link>http://www.infocompanions.com/goodbye-textbooks-hello-open-source-learning/</link>
		<comments>http://www.infocompanions.com/goodbye-textbooks-hello-open-source-learning/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 07:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Copyright Violations]]></category>
		<category><![CDATA[Coursework]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education System]]></category>
		<category><![CDATA[Educational System]]></category>
		<category><![CDATA[Napster]]></category>
		<category><![CDATA[Open Napster]]></category>
		<category><![CDATA[Open Source System]]></category>
		<category><![CDATA[Professor Richard]]></category>
		<category><![CDATA[Repository]]></category>
		<category><![CDATA[Rice University Professor]]></category>
		<category><![CDATA[Richard Baraniuk]]></category>
		<category><![CDATA[Textbook]]></category>
		<category><![CDATA[Textbooks]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=80</guid>
		<description><![CDATA[What if Napster stocked textbooks? Engineering professor Richard Baraniuk talks about his vision for Connexions, an open-source system that lets teachers share digital texts and course materials, modify them and give them to their students &#8212; all free, thanks to Creative Commons licensing. About Richard Baraniuk: Rice University professor Richard Baraniuk has a giant vision: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">What if <a href="http://www.infocompanions.com/tag/napster/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Napster">Napster</a> stocked textbooks? Engineering professor <a href="http://www.infocompanions.com/tag/richard-baraniuk/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Richard Baraniuk">Richard Baraniuk</a> talks about his vision for Connexions, an open-source system that lets teachers share digital texts and course materials, modify them and give them to their students &#8212; all free, thanks to <a href="http://www.infocompanions.com/tag/creative-commons/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Creative Commons">Creative Commons</a> licensing.</p>
<p style="text-align: justify;"><p><a href="http://www.infocompanions.com/goodbye-textbooks-hello-open-source-learning/"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: justify;"><strong>About <span>Richard Baraniuk</span>:<br />
</strong>Rice University professor Richard Baraniuk has a giant vision: to create a free global online <a href="http://www.infocompanions.com/tag/education/" class="st_tag internal_tag" rel="tag" title="Posts tagged with education">education</a> system that puts the power of creation and collaboration in the hands of teachers worldwide. He&#8217;s realizing that vision with <a title="Connexions" href="http://cnx.org/" target="_blank"><span style="text-decoration: underline;">Connexions</span></a>, a website that allows teachers to quickly &#8220;create, rip, mix and burn&#8221; coursework &#8212; without fear of copyright violations. <strong>Think of it as Napster for education.</strong>
</p>
<p style="text-align: justify;">Connexions&#8217; open-source system cuts out the textbook, allowing teachers to share course materials, modify existing work and disseminate it to their students &#8212; all for free, thanks to <a title="Creative Commons" href="http://creativecommons.org/" target="_blank"><span style="text-decoration: underline;">Creative Commons</span></a> licensing. Baraniuk envisions Connexions as a repository where the most up-to-date material can be shared and reviewed (<strong>it&#8217;s far more efficient than waiting for a textbook to be printed</strong>); it could become a powerful force in leveling the education playing field. Currently encompassing hundreds of online courses and used by a million people worldwide, Baraniuk&#8217;s virtual educational system is revolutionizing the way people teach and learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/goodbye-textbooks-hello-open-source-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geniuses, Collaboration &amp; Stubbornness</title>
		<link>http://www.infocompanions.com/geniuses-collaboration-stubbornness/</link>
		<comments>http://www.infocompanions.com/geniuses-collaboration-stubbornness/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 07:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Bestseller]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Malcolm Gladwell]]></category>
		<category><![CDATA[Ordinary People]]></category>
		<category><![CDATA[Persistence]]></category>
		<category><![CDATA[Stubbornness]]></category>
		<category><![CDATA[Tipping Point]]></category>
		<category><![CDATA[Wayne Gretsky]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=61</guid>
		<description><![CDATA[Malcolm Gladwell talks about the importance of stubbornness and collaboration in problem-solving, and how long it takes to master any challenge. He observes, &#8216;Modern problems require persistence more than genius, and we ought to value quantity over quality when it comes to intelligence&#8230; When you&#8217;re dealing with something as complex and as difficult as Fermat&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.infocompanions.com/tag/malcolm-gladwell/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Malcolm Gladwell">Malcolm Gladwell</a> talks about the importance of stubbornness and collaboration in problem-solving, and how long it takes to master any challenge. He observes, <em>&#8216;Modern problems require persistence more than genius, and we ought to value quantity over quality when it comes to intelligence&#8230; When you&#8217;re dealing with something as complex and as difficult as Fermat&#8217;s last theorem, you&#8217;re better off with a large number of smart guys than a small number of geniuses.&#8217;</em>.</p>
<p style="text-align: justify;">He advocates taking problems slowly &#8211; noting that expertise comes with approx. 10,000 hours of training. He thereby identifies the &#8216;mismatch problem&#8217;, which is simply the idea that standards used to judge/predict success in a given field don&#8217;t match what it takes to be successful in that field.</p>
<p style="text-align: justify;">For example, when diagnosing colonoscopies, it&#8217;s how much time the doctor spends on each colonoscopy, not how smart they are, how much training they have, where s/he went to school etc. that determines success. If you spend more than 10 minutes on each colonoscopy rather than one, you&#8217;ll find the cancers. However, we select and train doctors for their cognitive facility, for, amongst other things, the speed at which they acquire <a href="http://www.infocompanions.com/tag/information/" class="st_tag internal_tag" rel="tag" title="Posts tagged with information">information</a> and the efficiency with which they go about their tasks.</p>
<p style="text-align: justify;"><p><a href="http://www.infocompanions.com/geniuses-collaboration-stubbornness/"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: justify;"><strong>About Malcolm Gladwell: </strong><br />
Malcolm Gladwell specializes in surprises &#8212; counterintuitive truths discovered by clever researchers, obscure historians, and ordinary people observing the world. In his first year as a staff writer at the <a href="http://www.newyorker.com/" target="_blank">&#8220;New Yorker</a> in 1996, he captivated readers with an article titled &#8220;The <a href="http://www.infocompanions.com/tag/tipping-point/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Tipping Point">Tipping Point</a>,&#8221; which grappled with a mysterious sudden drop in New York City crime, by applying the principles of epidemiology to policing. <a href="http://www.gladwell.com/tippingpoint/index.html" target="_blank">&#8220;The Tipping Point&#8221;</a> ultimately became a book and has remained on the New York Times best-seller lists for years.
</p>
<p style="text-align: justify;">Meanwhile, Gladwell has gone on to explore similar mismatches &#8212; mammography and fighter jets (it&#8217;s all about seeing), pit bulls and racial profiling, <a href="http://www.infocompanions.com/tag/wayne-gretsky/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Wayne Gretsky">Wayne Gretsky</a> and Yo-Yo Ma &#8212; writing cross-disciplinary articles that illuminate hidden facts about group behavior, business and individual selves. Gladwell began 2007 with a controversial look at the Enron case, distinct from all the reportage that&#8217;s come before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/geniuses-collaboration-stubbornness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia&#8217;s Growth Secrets</title>
		<link>http://www.infocompanions.com/wikipedias-growth-secrets/</link>
		<comments>http://www.infocompanions.com/wikipedias-growth-secrets/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 07:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Controversies]]></category>
		<category><![CDATA[Currency Fluctuations]]></category>
		<category><![CDATA[encyclopedia]]></category>
		<category><![CDATA[Encyclopedia Of The Future]]></category>
		<category><![CDATA[Governance Model]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jimmy Wales]]></category>
		<category><![CDATA[Option Trader]]></category>
		<category><![CDATA[Ragtag Band]]></category>
		<category><![CDATA[Repositories]]></category>
		<category><![CDATA[Style Search]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wikiasari]]></category>
		<category><![CDATA[Wikimedia]]></category>
		<category><![CDATA[Wikimedia Foundation]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=41</guid>
