<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoCompanions &#187; Innovation</title>
	<atom:link href="http://www.infocompanions.com/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infocompanions.com</link>
	<description>Brain spasms of an enthusiast who loves to live at the intersection of business, innovation, process and technology</description>
	<lastBuildDate>Sun, 26 Sep 2010 16:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Chris Anderson: How YouTube is Driving Innovation</title>
		<link>http://www.infocompanions.com/chris-anderson-how-youtube-is-driving-innovation/</link>
		<comments>http://www.infocompanions.com/chris-anderson-how-youtube-is-driving-innovation/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 17:20:25 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://www.infocompanions.com/?p=622</guid>
		<description><![CDATA[TED&#8217;s Chris Anderson says the rise of web video is driving a worldwide phenomenon he calls Crowd Accelerated Innovation &#8212; a self-fueling cycle of learning that could be as significant as the invention of print. But to tap into its power, organizations will need to embrace radical openness. And for TED, it means the dawn [...]]]></description>
			<content:encoded><![CDATA[<p>TED&#8217;s <a href="http://www.infocompanions.com/tag/chris-anderson/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Chris Anderson">Chris Anderson</a> says the rise of web video is driving a worldwide phenomenon he calls <a href="http://www.infocompanions.com/tag/crowd/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Crowd">Crowd</a> Accelerated <a href="http://www.infocompanions.com/tag/innovation/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Innovation">Innovation</a> &#8212; a self-fueling cycle of learning that could be as significant as the invention of print. But to tap into its power, organizations will need to embrace radical openness. And for TED, it means the dawn of a whole new chapter.<br />
<p><a href="http://www.infocompanions.com/chris-anderson-how-youtube-is-driving-innovation/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/chris-anderson-how-youtube-is-driving-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Matthews on power of social media as a tool for innovation</title>
		<link>http://www.infocompanions.com/greg-matthews-on-power-of-social-media-as-a-tool-for-innovation/</link>
		<comments>http://www.infocompanions.com/greg-matthews-on-power-of-social-media-as-a-tool-for-innovation/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 15:23:10 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Greg Matthews]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.infocompanions.com/?p=517</guid>
		<description><![CDATA[With cool project work to back him up, Humana&#8217;s Director of Innovation demonstrates the power of social media as a tool for innovation.]]></description>
			<content:encoded><![CDATA[<p>With cool project work to back him up, Humana&#8217;s Director of <a href="http://www.infocompanions.com/tag/innovation/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Innovation">Innovation</a> demonstrates the power of social media as a tool for innovation.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/gf43gauaZwI" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://blip.tv/play/gf43gauaZwI" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/greg-matthews-on-power-of-social-media-as-a-tool-for-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation at Procter &amp; Gamble</title>
		<link>http://www.infocompanions.com/innovation-at-procter-gamble/</link>
		<comments>http://www.infocompanions.com/innovation-at-procter-gamble/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[A. G. Lafley]]></category>
		<category><![CDATA[Earnings Per Share]]></category>
		<category><![CDATA[Everyday Practice]]></category>
		<category><![CDATA[Global Business]]></category>
		<category><![CDATA[Lafley]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Procter Amp Gamble]]></category>
		<category><![CDATA[Procter Gamble]]></category>
		<category><![CDATA[Proctor And Gamble]]></category>
		<category><![CDATA[Proctor Gamble]]></category>
		<category><![CDATA[Profit Growth]]></category>
		<category><![CDATA[Renowned Leader]]></category>
		<category><![CDATA[Share Growth]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=106</guid>
		<description><![CDATA[Over the past seven years, Procter &#38; Gamble has tripled profits; significantly improved organic revenue growth, cash flow, and operating margins; and averaged earnings per share growth of 12 percent. How? A. G. Lafley, Chairman and CEO, Procter &#38; Gamble, and his leadership team have integrated innovation into everything P&#38;G does and created new customers [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Over the past seven years, Procter &amp; Gamble has tripled profits; significantly improved organic revenue growth, cash flow, and operating margins; and averaged earnings per share growth of 12 percent. How? <a href="http://www.infocompanions.com/tag/a-g-lafley/" class="st_tag internal_tag" rel="tag" title="Posts tagged with A. G. Lafley">A. G. Lafley</a>, Chairman and CEO, Procter &amp; Gamble, and his leadership team have integrated innovation into everything P&amp;G does and created new customers and new markets. In this interview, A.G. <a href="http://www.infocompanions.com/tag/lafley/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Lafley">Lafley</a> talks about how innovation is at the core of P&amp;G&#8217;s business strategy, and how P&amp;G makes innovation an everyday practice in their organization.</p>
<p align="justify"><p><a href="http://www.infocompanions.com/innovation-at-procter-gamble/"><em>Click here to view the embedded video.</em></a></p></p>
<p align="justify"><strong>About A.G. Lafley: </strong><br />
As the CEO of Proctor and Gamble, A.G. Lafley is a world renowned leader in innovation. He began at Proctor and Gamble in 1977, and was chosen as CEO in 2000. He inherited a struggling company that was then and still is adapting to a new global business unit. He saw one of the only ways to get out of trouble was to <a href="http://www.infocompanions.com/tag/focus/" class="st_tag internal_tag" rel="tag" title="Posts tagged with focus">focus</a> on innovation in his company. A.G. Lafley and Ram Charan have co-written &#8220;The Game-Changer: How You Can Drive Revenue and <a href="http://www.infocompanions.com/tag/profit-growth/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Profit Growth">Profit Growth</a> with <a href="http://www.infocompanions.com/tag/innovation/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Innovation">Innovation</a>&#8221;.
</p>
<p align="justify"><a href="http://media.corporate-ir.net/media_files/irol/19/195341/images/managephotos/Bios/Lafley-AG-combo1.pdf" target="_blank">Read more about A. G. Lafley</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/innovation-at-procter-gamble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yes, You Can Innovate Like Google</title>
		<link>http://www.infocompanions.com/yes-you-can-innovate-like-google/</link>
		<comments>http://www.infocompanions.com/yes-you-can-innovate-like-google/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Babson]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Finished Product]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Information Technology And Management]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Research]]></category>
		<category><![CDATA[Knowledge Worker Productivity]]></category>
		<category><![CDATA[Knowledge Workers]]></category>
		<category><![CDATA[Management Attention]]></category>
		<category><![CDATA[Management Knowledge]]></category>
		<category><![CDATA[Process Management]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Talent Acquisition]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[worker]]></category>
		<category><![CDATA[Working Knowledge]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=100</guid>
		<description><![CDATA[The words &#8220;Google&#8221; and &#8220;Innovation&#8221; have been used numerous times in the last few years&#8230; and all of us undoubtedly admire &#8220;The Google Way&#8221;, their talent acquisition, management and retention strategies etc. However, we usually shy away from adoting a subset of those ideas, with the usual answer - &#8220;we&#8217;re different&#8221;. In this video, Tom Davenport describes how Google uses chaos to quickly [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The words &#8220;Google&#8221; and &#8220;Innovation&#8221; have been used numerous times in the last few years&#8230; and all of us undoubtedly admire &#8220;The Google Way&#8221;, their talent acquisition, management and <a href="http://www.infocompanions.com/tag/retention/" class="st_tag internal_tag" rel="tag" title="Posts tagged with retention">retention</a> strategies etc. However, we usually shy away from adoting a subset of those ideas, with the usual answer - &#8220;we&#8217;re different&#8221;. In this video, Tom Davenport describes how Google uses chaos to quickly move from prototype to finished product, tolerates a high failure rate in order to ensure bigger success, and gets the most from knowledge workers. He also asserts that more companies can, and should, borrow elements of Google’s innovative approach to business.</p>
<p align="justify"><p><a href="http://www.infocompanions.com/yes-you-can-innovate-like-google/"><em>Click here to view the embedded video.</em></a></p></p>
<p align="justify"><strong>About Tom Davenport: </strong><br />
Tom Davenport holds the President’s Chair in Information <a href="http://www.infocompanions.com/tag/technology/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Technology">Technology</a> and <a href="http://www.infocompanions.com/tag/management/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Management">Management</a> at <a href="http://www.infocompanions.com/tag/babson/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Babson">Babson</a> College, where he also leads the <a href="http://www3.babson.edu/Bee/research/ipm/default.cfm" target="_blank">Process Management</a> and <a href="http://www3.babson.edu/Bee/research/wk/default.cfm" target="_blank">Working Knowledge</a> Research Centers. His books and articles on business process reengineering, knowledge management, attention management, knowledge worker productivity, and analytical competition helped to establish each of those business ideas. His website is tomdavenport.com.
</p>
<p align="justify"><a href="http://www.tomdavenport.com/about.html" target="_blank">Read more about Tom Davenport</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/yes-you-can-innovate-like-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green City</title>
		<link>http://www.infocompanions.com/green-city/</link>
		<comments>http://www.infocompanions.com/green-city/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[City San Francisco]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Gavin Newsom]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Goodyear]]></category>
		<category><![CDATA[greening]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Mayor Gavin Newsom]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Proactive Actions]]></category>
		<category><![CDATA[Renewed Energy]]></category>
		<category><![CDATA[Time Magazine]]></category>
		<category><![CDATA[Voluntary Programs]]></category>
		<category><![CDATA[William Newsom]]></category>
		<category><![CDATA[World Economic Forum]]></category>
		<category><![CDATA[Young Global Leaders]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=96</guid>
		<description><![CDATA[San Francisco has made great progress towards becoming a &#8220;Green City&#8221;. Voluntary programs like &#8220;Green Business&#8221; that encourage businesses to take proactive actions that are good for their bottomline and the environment, is just another example of the city&#8217;s innovative approaches towards greening. Mayor Gavin Newsom talks with Dana Goodyear on what it means to [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">San Francisco has made great progress towards becoming a &#8220;Green City&#8221;. Voluntary programs like &#8220;Green Business&#8221; that encourage businesses to take proactive actions that are good for their bottomline and the environment, is just another example of the city&#8217;s innovative approaches towards <a href="http://www.infocompanions.com/tag/greening/" class="st_tag internal_tag" rel="tag" title="Posts tagged with greening">greening</a>. Mayor Gavin Newsom talks with Dana <a href="http://www.infocompanions.com/tag/goodyear/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Goodyear">Goodyear</a> on what it means to be green in politics and in the world.</p>
<p align="justify"><p><a href="http://www.infocompanions.com/green-city/"><em>Click here to view the embedded video.</em></a></p></p>
<p align="justify"><strong>About Gavin Newsom: </strong><br />
Gavin Newsom was born October 10, 1967 to the Honorable Judge William Newsom and Tessa Newsom. He grew up in the Bay Area and graduated from Santa Clara University in 1989 with a Bachelor of Arts in <a href="http://www.infocompanions.com/tag/political/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Political">Political</a> Science. In 2005, Newsom earned an honorable mention as one of <a href="http://www.infocompanions.com/tag/time-magazine/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Time Magazine">Time Magazine</a>’s Best Big City Mayors and was named one of the World <a href="http://www.infocompanions.com/tag/economic/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Economic">Economic</a> Forum’s <a href="http://www.infocompanions.com/tag/young-global-leaders/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Young Global Leaders">Young Global Leaders</a>.
</p>
<p align="justify">As San Francisco’s youngest mayor in 100 years, Gavin Newsom has brought fresh ideas and renewed energy to the City and County. He has earned a reputation as an innovator on issues ranging from homelessness to the environment, healthcare to education.</p>
<p align="justify"><a href="http://www.sfgov.org/site/mayor_index.asp?id=22014" target="_blank">Read more about Gavin Newsom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/green-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple designs that could save millions of lives</title>
		<link>http://www.infocompanions.com/simple-designs-that-could-save-millions-of-lives/</link>
		<comments>http://www.infocompanions.com/simple-designs-that-could-save-millions-of-lives/#comments</comments>
		<pubDate>Sun, 25 May 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Amy Smith]]></category>
		<category><![CDATA[B F Goodrich]]></category>
		<category><![CDATA[Collegiate Inventors]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[Goodrich]]></category>
		<category><![CDATA[Invent]]></category>
		<category><![CDATA[Lemelson Prize]]></category>
		<category><![CDATA[Local Resources]]></category>
		<category><![CDATA[Macarthur Genius]]></category>
		<category><![CDATA[Mechanical Engineer]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Peace Corps Volunteer]]></category>
		<category><![CDATA[Persistent Problems]]></category>
		<category><![CDATA[Prestigious Prizes]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Simple Solution]]></category>
		<category><![CDATA[Useful Tools]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=93</guid>
		<description><![CDATA[Fumes from indoor cooking fires kill more than 2 million children a year in the developing world. MIT engineer Amy Smith details an exciting but simple solution: a tool for turning farm waste into clean-burning charcoal. About Amy Smith: Mechanical engineer Amy Smith&#8217;s approach to problem-solving in developing nations is refreshingly common-sense: Invent cheap, low-tech [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Fumes from indoor cooking fires kill more than 2 million children a year in the developing world. MIT engineer Amy Smith details an exciting but simple solution: a tool for turning farm waste into clean-burning charcoal.</p>
<p align="justify"><p><a href="http://www.infocompanions.com/simple-designs-that-could-save-millions-of-lives/"><em>Click here to view the embedded video.</em></a></p></p>
<p align="justify"><strong>About Amy Smith:</strong><br />
Mechanical engineer Amy Smith&#8217;s approach to problem-solving in developing nations is refreshingly common-sense: <a href="http://www.infocompanions.com/tag/invent/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Invent">Invent</a> cheap, low-tech devices that use local resources, so communities can reproduce her efforts and ultimately help themselves. Smith, working with her students at <a href="http://www.mit.edu/" target="_blank">MIT</a>, has come up with several useful tools, including an incubator that stays warm without <a href="http://www.infocompanions.com/tag/electricity/" class="st_tag internal_tag" rel="tag" title="Posts tagged with electricity">electricity</a>, a simple grain mill, and a tool that converts farm waste into cleaner-burning charcoal.
</p>
<p align="justify">The inventions have earned Smith three prestigious prizes: the B.F. Goodrich <a href="http://www.infocompanions.com/tag/collegiate-inventors/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Collegiate Inventors">Collegiate Inventors</a> Award, the MIT-<a href="http://www.infocompanions.com/tag/lemelson-prize/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Lemelson Prize">Lemelson Prize</a>, and a MacArthur &#8220;<a href="http://www.infocompanions.com/tag/genius/" class="st_tag internal_tag" rel="tag" title="Posts tagged with genius">genius</a>&#8221; grant. Her course, &#8220;<a href="http://www.infocompanions.com/tag/design/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Design">Design</a> for Developing Countries,&#8221; is a pioneer in bringing humanitarian design into the curriculum of major institutions. Going forward, the former <a href="http://www.peacecorps.gov/" target="_blank">Peace Corps</a> volunteer strives to do much more, bringing her inventiveness and boundless energy to bear on some of the world&#8217;s most persistent problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/simple-designs-that-could-save-millions-of-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation at Google</title>
		<link>http://www.infocompanions.com/innovation-at-google/</link>
		<comments>http://www.infocompanions.com/innovation-at-google/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[Consulting Company]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Merrill Co]]></category>
		<category><![CDATA[Page President]]></category>
		<category><![CDATA[Price Waterhouse]]></category>
		<category><![CDATA[Rand Corp]]></category>
		<category><![CDATA[Senior Vice President]]></category>
		<category><![CDATA[Sergey Brin]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Professionals]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=85</guid>
		<description><![CDATA[Innovation for its own sake is useless. Period. And no one knows this better than the company who redefined the rules of information search. In this interesting 50 minute presentation, Google CIO Douglas Merrill tells us about innovation at Google. He highlights the importance of speed, the user experience, machine translation, defining innovation, relevance and [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.infocompanions.com/tag/innovation/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Innovation">Innovation</a> for its own sake is useless. Period. And no one knows this better than the company who redefined the rules of information <a href="http://www.infocompanions.com/tag/search/" class="st_tag internal_tag" rel="tag" title="Posts tagged with search">search</a>. In this interesting 50 minute presentation, Google CIO Douglas Merrill tells us about innovation at Google. He highlights the importance of speed, the user experience, machine translation, defining innovation, relevance and more.</p>
<p align="justify"><p><a href="http://www.infocompanions.com/innovation-at-google/"><em>Click here to view the embedded video.</em></a></p></p>
<p align="justify"><strong>About Douglas Merrill:<br />
</strong>Co-founders <a href="http://www.infocompanions.com/tag/larry-page/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Larry Page">Larry Page</a>, president of Products, and <a href="http://www.infocompanions.com/tag/sergey-brin/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Sergey Brin">Sergey Brin</a>, president of <a href="http://www.infocompanions.com/tag/technology/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Technology">Technology</a>, brought Google to life in September 1998. Since then, the company has grown to more than 10,000 employees worldwide, with a management team that represents some of the most experienced technology professionals in the industry. Dr. <a href="http://www.infocompanions.com/tag/eric-schmidt/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Eric Schmidt">Eric Schmidt</a> joined Google as chairman and chief executive officer in 2001.
</p>
<p align="justify">Formerly a senior vice president at Charles Schwab; worked at Price Waterhouse and the RAND Corp.; ran a small consulting company in Southwest Asia; taught at Northwestern; has a doctorate in psychology at Princeton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/innovation-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars off the road, data into the skies</title>
		<link>http://www.infocompanions.com/cars-off-the-road-data-into-the-skies/</link>
		<comments>http://www.infocompanions.com/cars-off-the-road-data-into-the-skies/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[GoLoco]]></category>
		<category><![CDATA[Grocery Shopping]]></category>
		<category><![CDATA[Internet Billing]]></category>
		<category><![CDATA[Interstate Highway System]]></category>
		<category><![CDATA[Key System]]></category>
		<category><![CDATA[Mesh Network]]></category>
		<category><![CDATA[Problem Solver]]></category>
		<category><![CDATA[Robin Chase]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Zipcar]]></category>
		<category><![CDATA[Zipcars]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=79</guid>
		<description><![CDATA[Robin Chase rose to fame by founding Zipcar, the world&#8217;s biggest car-sharing business, but that was one of her smaller ideas. In this presentation she travels much farther, contemplating road-pricing schemes that will shake up our driving habits and a no-fee mesh network as sprawling as the United States Interstate highway system. But how could [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.infocompanions.com/tag/robin-chase/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Robin Chase">Robin Chase</a> rose to fame by founding Zipcar, the world&#8217;s biggest car-sharing business, but that was one of her smaller ideas. In this presentation she travels much farther, contemplating road-pricing schemes that will shake up our driving habits and a no-fee mesh network as sprawling as the United States Interstate highway system. But how could you build a free wireless system that vast and pervasive? Chase finds the answer in a few short lines from The Graduate. And it has nothing to do with plastic.</p>
<p align="justify"><p><a href="http://www.infocompanions.com/cars-off-the-road-data-into-the-skies/"><em>Click here to view the embedded video.</em></a></p></p>
<p align="justify"><strong>About Robin Chase:</strong><br />
If she weren&#8217;t a proven start-up entrepreneur, you might imagine Robin Chase as a transportation geek, some dedicated civil servant, endlessly refining computer models of freeway <a href="http://www.infocompanions.com/tag/traffic/" class="st_tag internal_tag" rel="tag" title="Posts tagged with traffic">traffic</a>. Or if she weren&#8217;t such a green-conscious problem-solver, you might take her for a businesswoman only. Ultimately, the best way to understand Chase is simply as a remarkable innovator.
</p>
<p align="justify">Case in point: In 2000, Chase focused her <a href="http://www.infocompanions.com/tag/mit/" class="st_tag internal_tag" rel="tag" title="Posts tagged with MIT">MIT</a> business training on founding Zipcar, now the largest car-sharing business in the world. Using a wireless key system and <a href="http://www.infocompanions.com/tag/internet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Internet">Internet</a> billing, members pick up <a href="http://www.infocompanions.com/tag/zipcars/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Zipcars">Zipcars</a> at myriad locations anytime they want one. The idea is at once ordinary and highly sophisticated, with powerful technologies applied to tasks as prosaic as grocery shopping. But the result couldn&#8217;t be more straightforward: fewer cars, less carbon.</p>
<p align="justify">Since its founding, Zipcar has doubled in size every year, making Chase&#8217;s biggest ideas and her latest company, GoLoco, look mighty promising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/cars-off-the-road-data-into-the-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Mobile Technology</title>
		<link>http://www.infocompanions.com/future-mobile-technology/</link>
		<comments>http://www.infocompanions.com/future-mobile-technology/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 07:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Core Applications]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Experience Unit]]></category>
		<category><![CDATA[Global Population]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Kaist]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Multidisciplinary Research Team]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Lifeblog]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Phonebook]]></category>
		<category><![CDATA[Powerpoint Slides]]></category>
		<category><![CDATA[Roadmaps]]></category>
		<category><![CDATA[Usage Models]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=66</guid>
		<description><![CDATA[Younghee Jung leads a multidisciplinary research team at Nokia called “Insight and Innovation&#8221; (download PowerPoint slides from Nokia Connection 2007 conference). Jung talks about what to expect next from your mobile phone, the newest ideas in the pipeline, and the questions that Nokia is asking women. She spends the first half of the video describing [...]]]></description>
			<content:encoded><![CDATA[<p>Younghee Jung leads a multidisciplinary research team at <a href="http://www.infocompanions.com/tag/nokia/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Nokia">Nokia</a> called “Insight and <a href="http://www.infocompanions.com/tag/innovation/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Innovation">Innovation</a>&#8221; (<a href="http://www.janchipchase.com/blog/presentations/JanChipchase_NokiaConnection2007_vFinal_External.ppt" target="_blank">download PowerPoint slides from Nokia Connection 2007 conference</a>). Jung talks about what to expect next from your mobile <a href="http://www.infocompanions.com/tag/phone/" class="st_tag internal_tag" rel="tag" title="Posts tagged with phone">phone</a>, the newest ideas in the pipeline, and the questions that Nokia is asking women.</p>
<p align="justify">She spends the first half of the video describing how important mobile phones have become to us and that they have become so ubiquitous that a third of the global population owns one. The second half is spent on the challenges facing cellphones today and how new usage models will solve social problems that we as humans have always had to deal with.</p>
<p align="justify"><p><a href="http://www.infocompanions.com/future-mobile-technology/"><em>Click here to view the embedded video.</em></a></p></p>
<p align="justify"><strong>About Younghee Jung: </strong><br />
