<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoCompanions &#187; Technology</title>
	<atom:link href="http://www.infocompanions.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infocompanions.com</link>
	<description>Brain spasms of an enthusiast who loves to live at the intersection of business, innovation, process and technology</description>
	<lastBuildDate>Sun, 26 Sep 2010 16:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Technology Made Personal</title>
		<link>http://www.infocompanions.com/technology-made-personal/</link>
		<comments>http://www.infocompanions.com/technology-made-personal/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:34:34 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.infocompanions.com/?p=526</guid>
		<description><![CDATA[Check out this cool Google search ad. Love how it makes technology feel &#8220;personal&#8221; and such an integral part of our life.]]></description>
			<content:encoded><![CDATA[<p>Check out this cool <a href="http://www.infocompanions.com/tag/google/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Google">Google</a> search ad. Love how it makes technology feel &#8220;personal&#8221; and such an integral part of our life.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nnsSUqgkDwU&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/nnsSUqgkDwU&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/technology-made-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Laptop per Child, two years on</title>
		<link>http://www.infocompanions.com/one-laptop-per-child-two-years-on/</link>
		<comments>http://www.infocompanions.com/one-laptop-per-child-two-years-on/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 17:26:49 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ambient Devices]]></category>
		<category><![CDATA[Angel Investor]]></category>
		<category><![CDATA[Best Selling Book]]></category>
		<category><![CDATA[Bestseller]]></category>
		<category><![CDATA[Computer Aided Design]]></category>
		<category><![CDATA[Controversies]]></category>
		<category><![CDATA[Developing World]]></category>
		<category><![CDATA[Frontiers]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Laptop Per Child]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Multimedia Revolution]]></category>
		<category><![CDATA[Nicholas Negroponte]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Patron Saint]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Ideas]]></category>
		<category><![CDATA[Wireless Internet]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/test/?p=15</guid>
		<description><![CDATA[Nicholas Negroponte talks about how One Laptop per Child is doing, two years in. Speaking at the EG conference while the first XO laptops roll off the production line, he recaps the controversies and recommits to the goals of this far-reaching project.   About Nicholas Negroponte: A pioneer in the field of computer-aided design, Negroponte [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.infocompanions.com/tag/nicholas-negroponte/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Nicholas Negroponte">Nicholas Negroponte</a> talks about how One <a href="http://www.infocompanions.com/tag/laptop/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Laptop">Laptop</a> per Child is doing, two years in. Speaking at the EG conference while the first XO laptops roll off the production line, he recaps the controversies and recommits to the goals of this far-reaching project.</p>
<p><p><a href="http://www.infocompanions.com/one-laptop-per-child-two-years-on/"><em>Click here to view the embedded video.</em></a></p><br />
 </p>
<p align="justify"><strong>About Nicholas Negroponte: </strong><br />
A pioneer in the field of computer-aided design, Negroponte was perhaps best known for founding and directing <a href="http://www.media.mit.edu/" target="_blank"><span style="color: #206ba8;">MIT&#8217;s Media Lab</span></a>, which helped drive the multimedia revolution and now houses more than 500 researchers and staff. An original investor in <a href="http://www.wired.com/" target="_blank"><span style="color: #206ba8;">WIRED</span></a> (and the magazine’s &#8220;patron saint&#8221;), for five years he penned a column exploring the frontiers of technology &#8212; ideas that he expanded into his 1995 best-selling book <a href="http://www.amazon.com/Being-Digital-Nicholas-Negroponte/dp/0679762906" target="_blank"><span style="color: #206ba8;">Being Digital</span></a>. An angel investor extraordinaire, he&#8217;s funded more than 40 startups, and served on the boards of companies such as Motorola and <a href="http://www.infocompanions.com/tag/ambient-devices/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Ambient Devices">Ambient Devices</a>.
</p>
<p align="justify">But his latest effort, the <a href="http://www.laptop.org/" target="_blank"><span style="color: #206ba8;">One Laptop per Child</span></a> project, may prove his most ambitious. The organization is manufacturing the XO (the &#8220;$100 laptop&#8221;), a wireless <a href="http://www.infocompanions.com/tag/internet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Internet">Internet</a>-enabled, pedal-powered computer costing roughly $100. Negroponte hopes to put millions of these devices in the hands of the children in the developing world by 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/one-laptop-per-child-two-years-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next 5,000 Days of the Web</title>
		<link>http://www.infocompanions.com/next-5000-days-of-the-web/</link>
		<comments>http://www.infocompanions.com/next-5000-days-of-the-web/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[Kevin Kelly]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Web Fun]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=107</guid>
		<description><![CDATA[Kevin Kelly shares a fun stat: The World Wide Web, as we know it, is only 5,000 days old. Now, Kelly asks, how can we predict what&#8217;s coming in the next 5,000 days?  About Kevin Kelly: Perhaps there is no one better to contemplate the meaning of cultural change &#8212; bad? good? too slow? too [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.infocompanions.com/tag/kevin-kelly/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Kevin Kelly">Kevin Kelly</a> shares a <a href="http://www.infocompanions.com/tag/fun/" class="st_tag internal_tag" rel="tag" title="Posts tagged with fun">fun</a> stat: The World Wide Web, as we know it, is only 5,000 days old. Now, Kelly asks, how can we predict what&#8217;s coming in the next 5,000 days? </p>
<p align="justify"><a href="http://www.kk.org/biography/" target="_blank"><p><a href="http://www.infocompanions.com/next-5000-days-of-the-web/"><em>Click here to view the embedded video.</em></a></p></a></p>
<p align="justify"><strong>About Kevin Kelly: </strong><br />
Perhaps there is no one better to contemplate the meaning of cultural change &#8212; bad? good? too slow? too bold? &#8212; than Kevin Kelly, whose life story reads like a treatise on the value of technology. Whether by renouncing all material things save his bicycle (which he then rode 3,000 miles), founding an organization (the All-Species Foundation) to catalog all life on earth, or by touting new gadgets in WIRED, Kelly hasn&#8217;t stopped exploring the phenomena of technical and biological creation.
</p>
<p align="justify">In articles for the Wall Street Journal and the New York Times, among others, he has celebrated scientific breakthroughs, and at the Long Now Foundation, where he serves on the board, he champions projects that look 10,000 years into the future. Today Kelly is at work on a book that asks what appears to be his life&#8217;s core question: &#8220;How should I think about new technology when it comes along?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/next-5000-days-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, You Can Innovate Like Google</title>
		<link>http://www.infocompanions.com/yes-you-can-innovate-like-google/</link>
		<comments>http://www.infocompanions.com/yes-you-can-innovate-like-google/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Babson]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Finished Product]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Information Technology And Management]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Research]]></category>
		<category><![CDATA[Knowledge Worker Productivity]]></category>
		<category><![CDATA[Knowledge Workers]]></category>
		<category><![CDATA[Management Attention]]></category>
		<category><![CDATA[Management Knowledge]]></category>
		<category><![CDATA[Process Management]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Retention Strategies]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Talent Acquisition]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[worker]]></category>
		<category><![CDATA[Working Knowledge]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=100</guid>
		<description><![CDATA[The words &#8220;Google&#8221; and &#8220;Innovation&#8221; have been used numerous times in the last few years&#8230; and all of us undoubtedly admire &#8220;The Google Way&#8221;, their talent acquisition, management and retention strategies etc. However, we usually shy away from adoting a subset of those ideas, with the usual answer - &#8220;we&#8217;re different&#8221;. In this video, Tom Davenport describes how Google uses chaos to quickly [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The words &#8220;<a href="http://www.infocompanions.com/tag/google/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Google">Google</a>&#8221; and &#8220;<a href="http://www.infocompanions.com/tag/innovation/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Innovation">Innovation</a>&#8221; have been used numerous times in the last few years&#8230; and all of us undoubtedly admire &#8220;The <a href="http://www.infocompanions.com/tag/google/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Google">Google</a> Way&#8221;, their talent acquisition, management and retention strategies etc. However, we usually shy away from adoting a subset of those ideas, with the usual answer - &#8220;we&#8217;re different&#8221;. In this video, Tom Davenport describes how <a href="http://www.infocompanions.com/tag/google/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Google">Google</a> uses chaos to quickly move from prototype to finished product, tolerates a high <a href="http://www.infocompanions.com/tag/failure/" class="st_tag internal_tag" rel="tag" title="Posts tagged with failure">failure</a> rate in order to ensure bigger success, and gets the most from knowledge workers. He also asserts that more companies can, and should, borrow elements of <a href="http://www.infocompanions.com/tag/google/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Google">Google</a>’s innovative approach to business.</p>
<p align="justify"><p><a href="http://www.infocompanions.com/yes-you-can-innovate-like-google/"><em>Click here to view the embedded video.</em></a></p></p>
<p align="justify"><strong>About Tom Davenport: </strong><br />
Tom Davenport holds the President’s Chair in Information Technology and <a href="http://www.infocompanions.com/tag/management/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Management">Management</a> at Babson College, where he also leads the <a href="http://www3.babson.edu/Bee/research/ipm/default.cfm" target="_blank">Process Management</a> and <a href="http://www3.babson.edu/Bee/research/wk/default.cfm" target="_blank">Working Knowledge</a> Research Centers. His books and articles on business process reengineering, knowledge management, attention management, knowledge <a href="http://www.infocompanions.com/tag/worker/" class="st_tag internal_tag" rel="tag" title="Posts tagged with worker">worker</a> productivity, and analytical <a href="http://www.infocompanions.com/tag/competition/" class="st_tag internal_tag" rel="tag" title="Posts tagged with competition">competition</a> helped to establish each of those business ideas. His website is tomdavenport.com.
</p>
<p align="justify"><a href="http://www.tomdavenport.com/about.html" target="_blank">Read more about Tom Davenport</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/yes-you-can-innovate-like-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be a social provocateur</title>
		<link>http://www.infocompanions.com/how-to-be-a-social-provocateur/</link>
		<comments>http://www.infocompanions.com/how-to-be-a-social-provocateur/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Hierarchies]]></category>
		<category><![CDATA[Josh Bernoff]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organisms]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Policies And Procedures]]></category>
		<category><![CDATA[Principal Analyst]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Provocateur]]></category>
		<category><![CDATA[Research Analysts]]></category>
		<category><![CDATA[Social Applications]]></category>
		<category><![CDATA[Systems Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thirteen Years]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=98</guid>
		<description><![CDATA[As per Josh Bernoff, &#8220;Companies are like organisms with immune systems. If you’re a change agent, you’re the antigen. Your company wants to reject you, and it’s got lots of systems to block that &#8211; accounting systems, legal systems, management hierarchies, policies and procedures. Social applications and their champions run afoul of this all the [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">As per <a href="http://www.infocompanions.com/tag/josh-bernoff/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Josh Bernoff">Josh Bernoff</a>, &#8220;Companies are like organisms with immune systems. If you’re a change agent, you’re the antigen. Your company wants to reject you, and it’s got lots of systems to block that &#8211; accounting systems, legal systems, management hierarchies, policies and procedures. Social applications and their champions run afoul of this all the time. Why? Because the people in your social applications – your customers and prospects – are out of control. Who knows what they might say or do?&#8221; Josh gives some great tips on “How to be a social provocateur and still succeed within a company.”</p>
<p align="justify"><p><a href="http://www.infocompanions.com/how-to-be-a-social-provocateur/"><em>Click here to view the embedded video.</em></a></p></p>
<p align="justify"><strong>About Josh Bernoff: </strong><br />
Josh Bernoff, a vice president and principal analyst at <a href="http://www.infocompanions.com/tag/forrester-research/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Forrester Research">Forrester Research</a>, has risen in thirteen years to become one of America’s most frequently quoted research analysts. Josh’s analysis, which aims at a deeper understanding of people and how they use technology, has been cited by sources from The Wall St. Journal to “60 Minutes.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/how-to-be-a-social-provocateur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Intelligence</title>
		<link>http://www.infocompanions.com/creative-intelligence/</link>
		<comments>http://www.infocompanions.com/creative-intelligence/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Creative Intelligence]]></category>
		<category><![CDATA[eavesdropping]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Eric Haseltine]]></category>
		<category><![CDATA[Hughes Aircraft]]></category>
		<category><![CDATA[Imagineering]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Intelligence Community]]></category>
		<category><![CDATA[Jane Mayer]]></category>
		<category><![CDATA[Key Technology]]></category>
		<category><![CDATA[National Intelligence]]></category>
		<category><![CDATA[National Security Agency]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology Initiatives]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Reality Studio]]></category>
		<category><![CDATA[Walt Disney]]></category>
		<category><![CDATA[Walt Disney Imagineering]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=97</guid>
		<description><![CDATA[Intelligence is not all about cool gadgets and super-macho action figures. Infact, it&#8217;s a lot like the fight against mosquitoes. Jane Mayer talks with Eric Haseltine, the former chief technology officer of the U.S. intelligence community about how the right mixture of technology, mathematics and analytical skills have led to successful missions against terrorism, and what businesses can learn. About [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.infocompanions.com/tag/intelligence/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Intelligence">Intelligence</a> is not all about cool gadgets and super-macho action figures. Infact, it&#8217;s a lot like the fight against mosquitoes. Jane Mayer talks with Eric Haseltine, the former chief technology officer of the U.S. intelligence community about how the right mixture of technology, mathematics and analytical skills have led to successful missions against <a href="http://www.infocompanions.com/tag/terrorism/" class="st_tag internal_tag" rel="tag" title="Posts tagged with terrorism">terrorism</a>, and what businesses can learn.</p>
<p align="justify"><p><a href="http://www.infocompanions.com/creative-intelligence/"><em>Click here to view the embedded video.</em></a></p></p>
<p align="justify"><strong>About Eric Haseltine: </strong><br />
Haseltine is associate director for science and technology for the Office of the Director for National Intelligence (ODNI), where he is responsible for ensuring that U.S. intelligence stays on the cutting edge of research and development.
</p>
<p align="justify">Haseltine bears one of the more colorful résumés at the DNI. A former director of engineering for Hughes Aircraft, he served as head of R&amp;D at <a href="http://www.infocompanions.com/tag/walt-disney/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Walt Disney">Walt Disney</a> Imagineering, where he managed the <a href="http://www.infocompanions.com/tag/virtual-reality-studio/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Virtual Reality Studio">Virtual Reality Studio</a> and oversaw key technology initiatives for the Disney Co. After Disney, he joined the code-breaking, <a href="http://www.infocompanions.com/tag/eavesdropping/" class="st_tag internal_tag" rel="tag" title="Posts tagged with eavesdropping">eavesdropping</a> <a href="http://www.infocompanions.com/tag/national-security-agency/" class="st_tag internal_tag" rel="tag" title="Posts tagged with National Security Agency">National Security Agency</a> as R&amp;D chief, then began work for the DNI in June last year.</p>
<p align="justify"><a href="http://www.usnews.com/usnews/news/articles/061103/3qahaseltine.htm" target="_blank">Read more about Eric Haseltine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/creative-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity patterns</title>
		<link>http://www.infocompanions.com/simplicity-patterns/</link>
		<comments>http://www.infocompanions.com/simplicity-patterns/#comments</comments>
		<pubDate>Sun, 11 May 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Guiding Principle]]></category>
		<category><![CDATA[Intersection]]></category>
		<category><![CDATA[John Maeda]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Muriel Cooper]]></category>
		<category><![CDATA[Page Designers]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[Simplicity Patterns]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Typographers]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=91</guid>
		<description><![CDATA[The MIT Media Lab&#8217;s John Maeda lives at the intersection of technology and art, a place that can get very complicated. Here he talks about paring down to basics. About John Maeda: John Maeda is a programmer and an artist &#8212; and is committed to blurring the lines between the two disciplines. As a student [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The <a href="http://www.infocompanions.com/tag/mit/" class="st_tag internal_tag" rel="tag" title="Posts tagged with MIT">MIT</a> Media Lab&#8217;s <a href="http://www.infocompanions.com/tag/john-maeda/" class="st_tag internal_tag" rel="tag" title="Posts tagged with John Maeda">John Maeda</a> lives at the intersection of technology and art, a place that can get very complicated. Here he talks about paring down to basics.</p>
<p align="justify"><p><a href="http://www.infocompanions.com/simplicity-patterns/"><em>Click here to view the embedded video.</em></a></p></p>
<p align="justify"><strong>About John Maeda:</strong><br />
John Maeda is a programmer and an artist &#8212; and is committed to blurring the lines between the two disciplines. As a student at MIT, studying computer programming, the legendary <a href="http://www.nytimes.com/2007/10/07/style/tmagazine/07rawsthorn.html" target="_blank">Muriel Cooper</a> persuaded him to follow his parallel passion for fine art and design. And when computer-aided design began to explode in the mid-1990s, Maeda was in a perfect position to influence and shape the form, helping typographers and page designers explore the freedom of the web.
</p>
<p align="justify">He jokes about himself as &#8220;the guy who makes the flying letters.&#8221; But behind this joke is a deep insight into the way good programming can create new forms of good design &#8212; the guiding principle of Web 2.0, where type and images can behave in brand-new ways to communicate and amuse.</p>
<p align="justify">He&#8217;s the author of several books, including his latest, The Laws of Simplicity, and the retrospective MAEDA @ MEDIA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/simplicity-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power to connect the world</title>
		<link>http://www.infocompanions.com/the-power-to-connect-the-world/</link>
		<comments>http://www.infocompanions.com/the-power-to-connect-the-world/#comments</comments>
		<pubDate>Sun, 04 May 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Hector Ruiz]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lifetime]]></category>
		<category><![CDATA[Piedras Negras Mexico]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology In Education]]></category>
		<category><![CDATA[transformational]]></category>
		<category><![CDATA[World Access]]></category>
		<category><![CDATA[World Economic Forum]]></category>
		<category><![CDATA[World Population]]></category>
		<category><![CDATA[World S Population]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=90</guid>
		<description><![CDATA[Hector Ruiz talks about his commitment to giving the whole world access to the Internet. Ruiz is the CEO of AMD, and through AMD&#8217;s 50&#215;15 initiative, Ruiz and his company hope to connect 50 percent of the world to the Internet by 2015. Sharing his own extraordinary life story, Ruiz makes the case that access [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.infocompanions.com/tag/hector-ruiz/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Hector Ruiz">Hector Ruiz</a> talks about his commitment to giving the whole world access to the <a href="http://www.infocompanions.com/tag/internet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Internet">Internet</a>. Ruiz is the CEO of <a href="http://www.infocompanions.com/tag/amd/" class="st_tag internal_tag" rel="tag" title="Posts tagged with AMD">AMD</a>, and through <a href="http://www.infocompanions.com/tag/amd/" class="st_tag internal_tag" rel="tag" title="Posts tagged with AMD">AMD</a>&#8217;s 50&#215;15 initiative, Ruiz and his company hope to connect 50 percent of the world to the Internet by 2015. Sharing his own extraordinary life story, Ruiz makes the case that access to education is life-changing.</p>
<p align="justify"><p><a href="http://www.infocompanions.com/the-power-to-connect-the-world/"><em>Click here to view the embedded video.</em></a></p></p>
<p align="justify"><strong>About Hector Ruiz:</strong><br />
Hector Ruiz is chairman and chief executive officer of Advanced Micro Devices, Inc. Born in Piedras Negras, Mexico, Dr. Ruiz is passionate about the role of technology in education and empowering the underprivileged. At the 2004 <a href="http://www.infocompanions.com/tag/world-economic-forum/" class="st_tag internal_tag" rel="tag" title="Posts tagged with World Economic Forum">World Economic Forum</a> in Davos, he announced AMD&#8217;s 50&#215;15 Initiative, a commitment to provide 50 percent of the world&#8217;s population with basic Internet access by the year 2015.
</p>
<p align="justify">Ruiz contends that his company&#8217;s 50&#215;15 initiative is &#8220;not only possible; it is perhaps the most important <a href="http://www.infocompanions.com/tag/transformational/" class="st_tag internal_tag" rel="tag" title="Posts tagged with transformational">transformational</a> event we will experience in our lifetime.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infocompanions.com/the-power-to-connect-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once I do something, I want to do something else</title>
		<link>http://www.infocompanions.com/once-i-do-something-i-want-to-do-something-else/</link>
		<comments>http://www.infocompanions.com/once-i-do-something-i-want-to-do-something-else/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 06:00:00 +0000</pubDate>
		<dc:creator>Himanshu Sharma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clifford Stoll]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Keeping Computers]]></category>
		<category><![CDATA[Kgb]]></category>
		<category><![CDATA[Klein Bottles]]></category>
		<category><![CDATA[Local School]]></category>
		<category><![CDATA[Multifarious]]></category>
		<category><![CDATA[Restless Energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Experiment]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[Sprinkling]]></category>
		<category><![CDATA[Teaching College]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vocal Critic]]></category>

		<guid isPermaLink="false">http://www.infocompanions.net/?p=87</guid>
		<description><![CDATA[Clifford Stoll could talk about the atmosphere of Jupiter. Or hunting KGB hackers. Or Klein bottles, computers in classrooms, the future. But he&#8217;s not going to. Which is fine, because it would be criminal to confine a man with interests as multifarious as Stoll&#8217;s to give a talk on any one topic. Instead, he simply [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.infocompanions.com/tag/clifford-stoll/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Clifford Stoll">Clifford Stoll</a> could talk about the atmosphere of <a href="http://www.infocompanions.com/tag/jupiter/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Jupiter">Jupiter</a>. Or hunting KGB hackers. Or Klein bottles, computers in classrooms, the future. But he&#8217;s not going to. Which is fine, because it would be criminal to confine a man with interests as multifarious as Stoll&#8217;s to give a talk on any one topic. Instead, he simply captivates his audience with a wildly energetic sprinkling of anecdotes, observations, asides &#8212; and even a science <a href="http://www.infocompanions.com/tag/experiment/" class="st_tag internal_tag" rel="tag" title="Posts tagged with experiment">experiment</a>. After all, by his own definition, he&#8217;s a <a href="http://www.infocompanions.com/tag/scientist/" class="st_tag internal_tag" rel="tag" title="Posts tagged with scientist">scientist</a>: &#8220;Once I do something, I want to do something else.&#8221;</p>
<p style="text-align: justify;"><p><a href="http://www.infocompanions.com/once-i-do-something-i-want-to-do-something-else/"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: justify;"><strong>About Clifford Stoll:<br />
</strong>When Clifford Stoll speaks, you can&#8217;t help but listen. Full of restless energy, he jumps from one topic to the next, darting back and forth across the stage. You may not be sure where he’s going, but the ride is always part of the adventure.
</p>
